![]() | 3. Rios Reina |
Defender Cartagena |
Real name | Rios Reina |
---|---|
Age | 35 (Born 10 May, 1990) |
Height | |
Weight |
Place of birth | Sevilla, Spain |
---|---|
Nationality | Spain |
Date Signed | 01 Jul, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Cartagena | 01 Jul, 24 | Unknown | 11 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | |
Eibar | 01 Jul, 22 | 13 Jun, 24 | Unknown | 23 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Ponferradina | 07 Oct, 17 | 01 Jul, 22 | 70 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | |
Llagostera | 01 Aug, 14 | 07 Oct, 17 | Signed | 46 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Mirandes | 29 Sep, 13 | 01 Aug, 14 | Signed | 29 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Real Madrid B | 19 Oct, 12 | 29 Sep, 13 | Youth | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 181 (40) | 4 | 0 (0) | 0 | 0 (0) | 0 | 10 (2) | 0 | ||
Goals per Game | 0.01 | n/a | n/a | 0 |
Appearances:20Totals: | 0 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |