![]() | 22. Nathan Sinkala |
Midfielder Grasshoppers Zurich |
Real name | Nathan Sinkala |
---|---|
Age | 30 (Born 22 Nov, 1990) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Zambia |
Date Signed | 19 Jul, 2014 |
Fee | Signed |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Grasshoppers | 19 Jul, 14 | Signed | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Sochaux | 10 Jan, 14 | 19 Jul, 14 | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
TP Mazembe | 01 Jul, 12 | 31 May, 13 | No appearance data available | ||||||||
Totals | £0 | 19 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | n/a |
Games played by Nathan Sinkala in 2018/2019 |
---|
Billy BunterMan Utd v Man City preview |