19. Jimmy Cabot | |
Midfielder |
| Real name | Jimmy Cabot |
|---|---|
| Age | 31 (Born 18 Apr, 1994) |
| Height | 5ft 5in (1.65m) |
| Weight |
| Place of birth | Chambery, France |
|---|---|
| Nationality | France |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Lens | 22 Jun, 22 | 01 Jul, 24 | Unknown | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Angers | 26 Sep, 20 | 22 Jun, 22 | Unknown | 32 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lorient | 30 Jan, 16 | 26 Sep, 20 | Unknown | 19 (19) | 6 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 2 |
| Troyes | 18 Jan, 13 | 30 Jan, 16 | Youth | 7 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | £0 | 63 (48) | 10 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 2 | ||
| Goals per Game | 0.09 | n/a | n/a | 0.33 | |||||||
| Appearances:11Totals: | 0 | 2 | 0 | ||||||




