![]() | Danilo Cataldi |
Midfielder Lazio |
Real name | Danilo Cataldi |
---|---|
Age | 30 (Born 06 Aug, 1994) |
Height | |
Weight |
Place of birth | Roma, Italy |
---|---|
Nationality | Italy |
Date Signed | 01 Jan, 2013 |
Fee | Youth |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Fiorentina | 30 Aug, 24 | 02 Jun, 25 | Loan | 22 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 0 |
Benevento | 19 Jul, 17 | 01 Jun, 18 | Loan | 25 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Genoa | 13 Jan, 17 | 01 Jun, 17 | Loan | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crotone | 01 Jul, 13 | 01 Jun, 14 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lazio | 01 Jan, 13 | Youth | 103 (85) | 8 | 0 (0) | 0 | 0 (0) | 0 | 32 (26) | 3 | |
Totals | £0 | 160 (95) | 12 | 0 (0) | 0 | 0 (0) | 0 | 37 (29) | 3 | ||
Goals per Game | 0.04 | n/a | n/a | 0.04 |
Games played by Danilo Cataldi in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |