25. Mauricio Albornoz | |
Midfielder |
| Real name | Mauricio Albornoz |
|---|---|
| Age | 38 (Born 10 Mar, 1988) |
| Height | |
| Weight |
| Place of birth | Bro, Sweden |
|---|---|
| Nationality | Sweden |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| IK Sirius | 15 Feb, 18 | 06 Nov, 18 | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| AFC Eskilstuna | 08 Feb, 17 | 15 Feb, 18 | Unknown | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sundsvall | 01 Jul, 16 | 07 Feb, 17 | Loan | 4 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| IFK Goth'burg | 31 Mar, 16 | 30 Jun, 16 | Loan | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Atvidabergs | 14 Jan, 15 | 08 Feb, 17 | Signed | 28 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| IF BP | 01 Jan, 08 | 14 Jan, 15 | 41 (7) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 87 (26) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.14 | n/a | n/a | n/a | |||||||
| Appearances:8Totals: | 0 | 0 | 0 | ||||||




