![]() | Filip Kasa |
Defender Zilina |
Real name | Filip Kasa |
---|---|
Age | 31 (Born 01 Jan, 1994) |
Height | |
Weight |
Place of birth | Czechia |
---|---|
Nationality | Czech Republic |
Date Signed | 15 Jun, 2025 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Zilina | 15 Jun, 25 | Unknown | No appearance data available | ||||||||
Gyori ETO | 27 Aug, 24 | 03 Nov, 24 | Unknown | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dunajska Streda | 15 Jun, 23 | 27 Aug, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Viktoria Plzen | 01 Aug, 20 | 15 Jun, 23 | Unknown | 40 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Banik Ostrava | 05 Apr, 13 | 01 Aug, 20 | Youth | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 44 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 | ||
Goals per Game | 0.05 | n/a | n/a | 0.16 |
Games played by Filip Kasa in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |