16. Jonas Thorsen | |
Midfielder |
| Real name | Jonas Thorsen |
|---|---|
| Age | 35 (Born 19 Apr, 1990) |
| Height | |
| Weight |
| Place of birth | Skaering, Denmark |
|---|---|
| Nationality | Denmark |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| SonderjyskE | 31 Jan, 23 | 30 Jun, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Viborg | 12 Jul, 22 | 01 Jan, 23 | Unknown | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| AC Horsens | 01 Jul, 17 | 12 Jul, 22 | Unknown | 66 (10) | 9 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 1 |
| Viborg | 20 Jul, 13 | 01 Jul, 17 | Youth | 70 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 136 (16) | 10 | 0 (0) | 0 | 0 (0) | 0 | 12 (2) | 1 | ||
| Goals per Game | 0.06 | n/a | n/a | 0.07 | |||||||
| Appearances:5Totals: | 0 | 0 | 0 | ||||||




