13. Marcel Correia | |
Defender |
| Real name | Marcel Correia |
|---|---|
| Age | 36 (Born 16 May, 1989) |
| Height | |
| Weight |
| Place of birth | Kaiserslautern, Germany |
|---|---|
| Nationality | Portugal |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| SV Elversberg | 01 Jul, 22 | 24 Sep, 23 | Unknown | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| SC Paderborn | 18 Aug, 20 | 01 Jul, 22 | Unknown | 15 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Regensburg | 01 Jul, 18 | 18 Aug, 20 | Unknown | 59 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kaiserslautern | 01 Jul, 17 | 01 Jul, 18 | Unknown | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Braunschweig | 01 Jul, 11 | 01 Jul, 17 | 29 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
| Totals | £0 | 116 (15) | 5 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | ||
| Goals per Game | 0.03 | n/a | n/a | 0 | |||||||
| Appearances:4Totals: | 1 | 0 | 0 | ||||||




