![]() | Facundo Ferreyra |
Forward Argentinos Juniors |
Real name | Facundo Ferreyra |
---|---|
Age | 31 (Born 14 Mar, 1991) |
Height | 6ft 1in (1.85m) |
Weight |
Place of birth | Lomas de Zamora, Argentina |
---|---|
Nationality | Argentina |
Date Signed | 18 Jan, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Argentinos Jun | 18 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Tijuana | 01 Jan, 23 | 18 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Independiente | 08 Jul, 22 | 01 Jan, 23 | Loan | 7 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tijuana | 01 Jan, 22 | 08 Jul, 22 | Unknown | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Celta Vigo | 01 Feb, 21 | 30 Jun, 21 | Unknown | 2 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Espanyol | 01 Jul, 19 | 01 Feb, 21 | 5 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 7 | |
Espanyol | 31 Jan, 19 | 20 May, 19 | Loan | 1 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benfica | 06 Jul, 18 | Unknown | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Newcastle | 03 Aug, 14 | 01 Jan, 15 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shakhtar | 01 Aug, 13 | 06 Jul, 18 | 13 (0) | 40 | 0 (0) | 0 | 0 (0) | 0 | 20 (8) | 9 | |
Totals | £0 | 38 (40) | 46 | 0 (0) | 0 | 0 (0) | 0 | 29 (10) | 16 | ||
Goals per Game | 0.58 | n/a | n/a | 0.41 |
Games played by Facundo Ferreyra in 2023/2024 |
---|