![]() | 7. Breel Embolo |
Forward Rennes |
| Real name | Breel Embolo |
|---|---|
| Age | 28 (Born 14 Feb, 1997) |
| Height | |
| Weight |
| Place of birth | Yaounde, Cameroon |
|---|---|
| Nationality | Switzerland |
| Date Signed | 01 Sep, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Rennes | 01 Sep, 25 | Unknown | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Monaco | 15 Jul, 22 | 01 Sep, 25 | Unknown | 40 (26) | 19 | 0 (0) | 0 | 0 (0) | 0 | 14 (8) | 3 |
| B M'gladbach | 01 Jul, 19 | 15 Jul, 22 | Unknown | 57 (31) | 22 | 0 (0) | 0 | 0 (0) | 0 | 9 (9) | 3 |
| Schalke | 01 Jul, 16 | 01 Jul, 19 | Unknown | 28 (20) | 10 | 0 (0) | 0 | 0 (0) | 0 | 8 (4) | 2 |
| Basel | 01 Jan, 14 | 01 Jul, 16 | Youth | 45 (16) | 21 | 0 (0) | 0 | 0 (0) | 0 | 11 (9) | 3 |
| Totals | £0 | 176 (93) | 74 | 0 (0) | 0 | 0 (0) | 0 | 42 (30) | 11 | ||
| Goals per Game | 0.27 | n/a | n/a | 0.15 | |||||||
| Appearances:10Totals: | 5 | 1 | 0 | ||||||




