![]() | 2. Morten Thorsby |
Midfielder Genoa |
Real name | Morten Thorsby |
---|---|
Age | 29 (Born 05 May, 1996) |
Height | |
Weight |
Place of birth | Oslo, Norway |
---|---|
Nationality | Norway |
Date Signed | 01 Aug, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Genoa | 01 Aug, 23 | Unknown | 31 (23) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | |
Union Berlin | 19 Jul, 22 | 21 May, 23 | Unknown | 8 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (6) | 0 |
Sampdoria | 01 Jul, 19 | 19 Jul, 22 | Unknown | 85 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Heerenveen | 08 Aug, 14 | 01 Jul, 19 | Unknown | 83 (32) | 12 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Stabaek | 01 Mar, 14 | 08 Aug, 14 | 6 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 213 (82) | 23 | 0 (0) | 0 | 0 (0) | 0 | 17 (8) | 1 | ||
Goals per Game | 0.07 | n/a | n/a | 0.04 |
Games played by Morten Thorsby in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |