Gleb Rassadkin | |
Forward |
| Real name | Gleb Rassadkin |
|---|---|
| Age | 31 (Born 05 Apr, 1995) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Belarus |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Smorgon | 08 Jun, 23 | 27 Nov, 23 | Unknown | 2 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arsenal Dzyarzhynsk | 01 Oct, 22 | 08 Jun, 23 | Unknown | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vitebsk | 03 Mar, 21 | 01 Oct, 22 | Unknown | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Neman Grodno | 01 Aug, 18 | 03 Mar, 21 | Unknown | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zirka | 30 Aug, 17 | 01 Aug, 18 | Unknown | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dinamo Minsk | 01 Aug, 12 | 30 Aug, 17 | 7 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 | |
| Totals | £0 | 19 (4) | 19 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 | ||
| Goals per Game | 0.82 | n/a | n/a | 0 | |||||||
Games played by Gleb Rassadkin in 2023/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLS | YEL | RED | |||||||
| Belarus League | Sa 10Jun 2023 | FC Minsk | 2 - 1 | Smorgon | 1 | ||||
| Belarus League | Su 26Nov 2023 | Smorgon | 3 - 1 | Dinamo Brest | 2 | ||||
| Appearances:2Totals: | 3 | 0 | 0 | ||||||




