25. Kasim Adams | |
Defender |
| Real name | Kasim Adams |
|---|---|
| Age | 30 (Born 22 Jun, 1995) |
| Height | |
| Weight |
| Place of birth | Accra, Ghana |
|---|---|
| Nationality | Ghana |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Servette | 30 Aug, 24 | 25 May, 25 | Unknown | 14 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Basel | 21 Jul, 22 | 01 Jun, 23 | Loan | 25 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 12 (3) | 1 |
| F Dusseldorf | 08 Aug, 19 | 01 Jul, 20 | Loan | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Hoffenheim | 25 Jul, 18 | 17 Mar, 24 | Unknown | 22 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 0 |
| Young Boys | 29 Aug, 16 | 01 Jun, 18 | Loan | 50 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
| Mallorca | 27 Sep, 14 | 25 Jul, 18 | 24 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 146 (17) | 7 | 0 (0) | 0 | 0 (0) | 0 | 27 (7) | 2 | ||
| Goals per Game | 0.04 | n/a | n/a | 0.05 | |||||||
| Appearances:17Totals: | 1 | 4 | 0 | ||||||




