91. Diego Falcinelli | |
Forward |
Real name | Diego Falcinelli |
---|---|
Age | 33 (Born 26 Jun, 1991) |
Height | |
Weight |
Place of birth | Perugia, Italy |
---|---|
Nationality | Italy |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Red Star | 11 Sep, 20 | 01 Jun, 21 | Loan | 11 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 2 |
Perugia | 01 Dec, 19 | 01 Jul, 20 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Bologna | 04 Jul, 18 | 01 Jul, 22 | Unknown | 8 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Fiorentina | 31 Jan, 18 | 01 Jun, 18 | Loan | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crotone | 31 Aug, 16 | 01 Jun, 17 | Loan | 35 (0) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Perugia | 01 Dec, 14 | 01 Jul, 15 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sassuolo | 02 Sep, 09 | 04 Jul, 18 | 26 (21) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 | |
Totals | £0 | 83 (45) | 27 | 0 (0) | 0 | 0 (0) | 0 | 16 (2) | 4 | ||
Goals per Game | 0.21 | n/a | n/a | 0.22 |
Appearances:5Totals: | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |