![]() | 20. Noah Loosli |
Defender VfL Bochum |
| Real name | Noah Loosli |
|---|---|
| Age | 28 (Born 23 Jan, 1997) |
| Height | |
| Weight |
| Place of birth | Zurich, Switzerland |
|---|---|
| Nationality | Switzerland |
| Date Signed | 01 Jul, 2023 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Greuther Furth | 28 Jan, 25 | 02 Jun, 25 | Loan | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bochum | 01 Jul, 23 | Unknown | 6 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | |
| Grasshoppers | 17 Aug, 21 | 01 Jul, 23 | Unknown | 45 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lausanne | 08 Feb, 18 | 17 Aug, 21 | Unknown | 44 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grasshoppers | 01 Feb, 15 | 08 Feb, 18 | Unknown | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 109 (22) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | ||
| Goals per Game | 0.03 | n/a | n/a | 0.33 | |||||||
| Appearances:9Totals: | 1 | 1 | 0 | ||||||




