| Real name | Adam Andersson |
|---|---|
| Age | 28 (Born 11 Nov, 1996) |
| Height | |
| Weight |
| Place of birth | Sweden |
|---|---|
| Nationality | Sweden |
| Date Signed | 15 Jan, 2021 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Lyngby | 03 Feb, 25 | Loan | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Randers | 15 Jul, 22 | 01 Jul, 23 | Loan | 18 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Rosenborg | 15 Jan, 21 | Unknown | 37 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 1 | |
| Hacken | 28 Jan, 15 | 15 Jan, 21 | Unknown | 64 (42) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Totals | £0 | 121 (70) | 5 | 0 (0) | 0 | 0 (0) | 0 | 8 (4) | 2 | ||
| Goals per Game | 0.02 | n/a | n/a | 0.16 | |||||||
Games played by Adam Andersson in 2025/2026 |
|---|




