25. Jurgen Damm | |
Midfielder |
| Real name | Jurgen Damm |
|---|---|
| Age | 33 (Born 07 Nov, 1992) |
| Height | |
| Weight |
| Place of birth | Tuxpan, Mexico |
|---|---|
| Nationality | Mexico |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Atletico San Luis | 22 Jun, 23 | 09 Dec, 24 | Unknown | 2 (20) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
| Club America | 01 Jul, 22 | 22 Jun, 23 | Unknown | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Atlanta U | 01 Jul, 20 | 01 Jul, 22 | Free | 8 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Tigres | 27 Feb, 18 | 01 Jul, 20 | £7,500,000 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
| Totals | £7,500,000 | 10 (43) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (8) | 2 | ||
| Goals per Game | 0 | n/a | n/a | 0.14 | |||||||
| Appearances:10Totals: | 0 | 2 | 0 | ||||||




