Thomas Nicholson | |
Goalkeeper Bradford Park Avenue |
Real name | Thomas Nicholson |
---|---|
Age | 37 (Born 08 Oct, 1987) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 20 Dec, 2019 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Bradford PA | 20 Dec, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Alfreton | 01 Jul, 18 | 20 Dec, 19 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gainsborough | 17 Feb, 17 | 01 Jul, 17 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Halifax | 01 Aug, 16 | 01 Jul, 18 | Unknown | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nth Ferriby | 01 Jun, 14 | 01 Aug, 16 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | n/a |
Games played by Thomas Nicholson in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |