Jim Smith | |
NA |
Real name | James Smith |
---|---|
Age | 84 (Born 17 Nov, 1940) |
Height | |
Weight |
Place of birth | Sheffield |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Colchester | 01 Nov, 72 | 31 May, 73 | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Boston Utd | 01 Aug, 71 | 01 Nov, 72 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Lincoln | 01 Mar, 68 | 01 Aug, 71 | Transfer | 54 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Halifax | 01 Jul, 65 | 01 Mar, 68 | Transfer | 112 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aldershot | 01 Jul, 61 | 01 Jul, 65 | Transfer | 74 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sheff Utd | 01 Jan, 59 | 01 Jul, 61 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 247 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.03 | n/a | n/a | n/a |
RPSPORTSoccer Base Safer Gambling Guide |