![]() | 23. Robert Gojani |
Midfielder Kalmar FF |
| Real name | Robert Gojani |
|---|---|
| Age | 33 (Born 19 Oct, 1992) |
| Height | |
| Weight |
| Place of birth | Sweden |
|---|---|
| Nationality | Sweden |
| Date Signed | 05 Feb, 2023 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Kalmar | 05 Feb, 23 | Unknown | 65 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
| Silkeborg | 01 Sep, 21 | 05 Feb, 23 | Unknown | 18 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
| Elfsborg | 26 Jan, 18 | 01 Sep, 21 | Unknown | 78 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Jonkopings Sodra | 01 Jan, 13 | 26 Jan, 18 | Unknown | 48 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 209 (25) | 8 | 0 (0) | 0 | 0 (0) | 0 | 8 (3) | 0 | ||
| Goals per Game | 0.03 | n/a | n/a | 0 | |||||||
| Appearances:24Totals: | 2 | 6 | 1 | ||||||




