Real name | Moustafa Zeidan |
---|---|
Age | 27 (Born 07 Jun, 1998) |
Height | |
Weight |
Place of birth | Sweden |
---|---|
Nationality | Palestine |
Date Signed | 01 Jul, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Rosenborg | 13 Aug, 24 | Loan | 13 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Malmo | 01 Jul, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Malmo | 15 Jul, 22 | 24 Jul, 23 | Unknown | 13 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 1 |
IK Sirius | 15 Jul, 21 | 15 Jul, 22 | Unknown | 24 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
IF BP | 01 Jan, 18 | 15 Jul, 21 | 7 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Helsingborgs | 19 Mar, 16 | 01 Jan, 18 | Unknown | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 57 (32) | 8 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 1 | ||
Goals per Game | 0.08 | n/a | n/a | 0.12 |
Appearances:9Totals: | 1 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |