![]() | 9. Shawn McCoulsky |
Forward Harrogate Town |
| Real name | Shawn McCoulsky |
|---|---|
| Age | 28 (Born 06 Jan, 1997) |
| Height | |
| Weight |
| Place of birth | London, England |
|---|---|
| Nationality | England |
| Date Signed | 05 Jun, 2025 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Harrogate | 05 Jun, 25 | Free | 8 (6) | 1 | 0 (1) | 0 | 0 (1) | 0 | 1 (2) | 0 | |
| Maidenhead | 25 Jan, 22 | 05 Jun, 25 | Free | 56 (63) | 26 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
| Colchester | 29 Oct, 21 | 25 Jan, 22 | Free | 0 (4) | 0 | 0 (1) | 1 | 0 (0) | 0 | 0 (1) | 0 |
| Halifax | 06 Dec, 19 | 06 Jan, 20 | Loan | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bromley | 01 Sep, 19 | 01 Nov, 19 | Loan | 0 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Forest Green | 03 Jan, 19 | 29 Oct, 21 | Undisc. | 7 (14) | 0 | 0 (0) | 0 | 0 (2) | 0 | 2 (1) | 0 |
| Southend | 01 Aug, 18 | 02 Jan, 19 | Loan | 0 (15) | 0 | 0 (2) | 0 | 1 (0) | 2 | 4 (0) | 2 |
| Newport Co | 28 Jul, 17 | 01 Jun, 18 | Loan | 8 (19) | 6 | 2 (3) | 2 | 2 (0) | 2 | 1 (0) | 1 |
| Bath City | 06 Feb, 17 | 01 Jun, 17 | Loan | 1 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Torquay | 01 Nov, 16 | 08 Jan, 17 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Weston S-M. | 04 Aug, 16 | 31 Oct, 16 | Loan | 1 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bristol C | 02 Aug, 16 | 03 Jan, 19 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Totals | £0 | 82 (131) | 50 | 3 (7) | 4 | 3 (4) | 4 | 9 (4) | 4 | ||
| Goals per Game | 0.23 | 0.4 | n/a | 0.30 | |||||||
Games played by Shawn McCoulsky in 2015/2016 |
|---|




