Fulham U23 Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | Panetolikos | 10 | 3 | 0 | 7 | -12 | 9 |
| 11 | Asteras T. | 10 | 1 | 4 | 5 | -9 | 7 |
| 12 | Atromitos | 9 | 1 | 3 | 5 | -3 | 6 |
| 13 | Levadiakos | 10 | 1 | 3 | 6 | -9 | 6 |
| 14 | Volos NFC | 10 | 0 | 3 | 7 | -12 | 0 |




