![]() | RB Salzburg Club details |
| Also known as | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Red Bull Arena Salzburg
| |||||||||||||||||||||||||||||||||||
| Manager | Thomas Letsch
| |||||||||||||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | RB Salzburg | 16 | 8 | 5 | 3 | +14 | 29 |
| 2 | Sturm Graz | 16 | 9 | 1 | 6 | +6 | 28 |
| 3 | LASK Linz | 16 | 8 | 2 | 6 | +2 | 26 |
| 4 | Wolfsberger | 16 | 7 | 3 | 6 | +5 | 24 |
| 5 | Rapid Vienna | 16 | 7 | 3 | 6 | 0 | 24 |




