![]() | St Albans Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Jon Meakes
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Farnborough | 43 | 12 | 11 | 20 | -22 | 47 |
| 21 | Chippenham | 43 | 11 | 8 | 24 | -24 | 41 |
| 22 | Enfield T | 43 | 8 | 13 | 22 | -28 | 37 |
| 23 | Bath City | 42 | 8 | 13 | 21 | -29 | 37 |
| 24 | Eastbourne | 43 | 8 | 9 | 26 | -30 | 33 |




