![]() | Bath City Club details |
| Also known as | The Romans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Jerry Gill
| ||||||||||
| Year Formed | 1889 | ||||||||||
| Chairman | Steve Hall |
| Address | Twerton Park |
|---|---|
| Twerton | |
| Bath | |
| Post Code | BA2 1DB |
| Website | /www.bathcityfc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Chesham | 12 | 3 | 1 | 8 | -10 | 10 |
| 21 | Braintree | 12 | 3 | 1 | 8 | -15 | 10 |
| 22 | Hampton & R | 12 | 2 | 2 | 8 | -16 | 8 |
| 23 | Walton & H | 12 | 2 | 2 | 8 | -18 | 8 |
| 24 | Slough | 13 | 1 | 1 | 11 | -21 | 4 |




