![]() | Drogheda Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Edwin Agbaje (D) | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Bolger (D) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bridel Bosakani (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Brennan (M) | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jamie Brennan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jason Bucknor (M) | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leo Burney (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Cardo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kieran Cruise (M) | 1 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Warren Davis (M) | 8 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luke Dennison (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Doyle (F) | 15 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shane Farrell (M) | 10 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jago Godden (M) | 9 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Conor Kane (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fuhad Kareem (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brandon Kavanagh (M) | 17 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Conor Keeley (D) | 17 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Mare (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sean McGrath (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sean McGrath (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ethan O'Brien (M) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cian O'Connor (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thomas Oluwa (M) | 13 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrew Quinn (D) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Scott Brady (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fynn Talley (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




