![]() | Leyton Orient Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Azeem Abdulai (M) | 2 (10) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Tayo Adaramola (M) | 9 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
| Tyreeq Bakinson (M) | 7 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
| Dom Ballard (F) | 8 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Omar Beckles (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Killian Cahill (G) | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Dan Carter (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Phillip Chinedu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Sean Clare (M) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Aaron Connolly (M) | 14 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| Brandon Cooper (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Craig (D) | 5 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 1 |
| Rarmani Edmonds-Green (D) | 3 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Idris El Mizouni (M) | 12 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Lemar Gordon (F) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Zack Hambury (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Dan Happe (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diallang Jaiyesimi (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 1 |
| Tom James (D) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Josh Koroma (M) | 11 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Alfie Lloyd (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Demetri Mitchell (D) | 3 (7) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 1 |
| Jack Moorhouse (M) | 4 (7) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 |
| Zak O'Keefe (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ollie O'Neill (M) | 6 (2) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| Zech Obiero (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| Sonny Perkins (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 |
| Noah Phillips (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tommy Simkin (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jack Simpson (D) | 4 (6) | 1 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| Makai Welch (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Charlie Wellens (D) | 4 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 1 |
| Joe White (M) | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




