Whitby Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | Ilkeston | 26 | 10 | 3 | 13 | 0 | 33 |
| 11 | Ashton Utd | 24 | 9 | 6 | 9 | -3 | 33 |
| 12 | Whitby | 24 | 8 | 7 | 9 | -4 | 31 |
| 13 | Guiseley | 25 | 9 | 4 | 12 | -8 | 31 |
| 14 | Cleethorpes T | 23 | 8 | 6 | 9 | +6 | 30 |




