Whitby Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Guiseley | 26 | 9 | 5 | 12 | -8 | 32 |
| 13 | Cleethorpes T | 24 | 8 | 7 | 9 | +6 | 31 |
| 14 | Whitby | 25 | 8 | 7 | 10 | -6 | 31 |
| 15 | Rushall Oly. | 25 | 8 | 6 | 11 | -9 | 30 |
| 16 | Leek | 26 | 8 | 5 | 13 | -8 | 29 |




