Nth Ferriby Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Chris Bolder
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Hyde | 31 | 7 | 12 | 12 | -8 | 33 |
| 18 | Prescott Cabl. | 32 | 7 | 12 | 13 | -8 | 33 |
| 19 | Stocksbridge | 32 | 7 | 10 | 15 | -21 | 31 |
| 20 | Morpeth Town | 31 | 8 | 6 | 17 | -13 | 30 |
| 21 | Workington | 32 | 6 | 12 | 14 | -17 | 30 |




