![]() | Nigeria Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| World Cup World Cup 2025-09-06 17:00 | Sa 06Sep 20252025-09-06 17:00 | Nigeria 1 2025-09-06 17:00 | 1 - 0 | Rwanda 2 2025-09-06 17:00 | W | 1 2025-09-06 17:00 | |||
| World Cup World Cup 2025-09-09 17:00 | Tu 09Sep 20252025-09-09 17:00 | South Africa 2 2025-09-09 17:00 | 1 - 1 | Nigeria 1 2025-09-09 17:00 | D | 3 2025-09-09 17:00 | |||
| World Cup World Cup 2025-10-10 17:00 | Fr 10Oct 20252025-10-10 17:00 | Lesotho 2 2025-10-10 17:00 | 1 - 2 | Nigeria 1 2025-10-10 17:00 | W | 1 2025-10-10 17:00 | |||
| World Cup World Cup 2025-10-14 17:00 | Tu 14Oct 20252025-10-14 17:00 | Nigeria 1 2025-10-14 17:00 | 4 - 0 | Benin 2 2025-10-14 17:00 | W | 1 2025-10-14 17:00 | |||
| International Friendly International Friendly 2025-11-14 00:00 | Fr 14Nov 20252025-11-14 00:00 | N | Nigeria 1 2025-11-14 00:00 | v | Venezuela 2 2025-11-14 00:00 | 7 2025-11-14 00:00 | |||
| World Cup World Cup 2025-11-16 19:00 | Su 16Nov 20252025-11-16 19:00 | Nigeria 1 2025-11-16 19:00 | 1 - 1 | DR Congo 2 2025-11-16 19:00 | D* | 3 2025-11-16 19:00 | |||
| International Friendly International Friendly 2025-12-16 18:00 | Tu 16Dec 20252025-12-16 18:00 | Egypt 2 2025-12-16 18:00 | v | Nigeria 1 2025-12-16 18:00 | 7 2025-12-16 18:00 | ||||
| African Nations Cup African Nations Cup 2025-12-23 17:30 | Tu 23Dec 20252025-12-23 17:30 | N | Nigeria 1 2025-12-23 17:30 | v | Tanzania 2 2025-12-23 17:30 | 7 2025-12-23 17:30 | |||
| African Nations Cup African Nations Cup 2025-12-27 20:00 | Sa 27Dec 20252025-12-27 20:00 | N | Nigeria 1 2025-12-27 20:00 | v | Tunisia 2 2025-12-27 20:00 | 7 2025-12-27 20:00 | |||
| African Nations Cup African Nations Cup 2025-12-30 16:00 | Tu 30Dec 20252025-12-30 16:00 | N | Uganda 2 2025-12-30 16:00 | v | Nigeria 1 2025-12-30 16:00 | 7 2025-12-30 16:00 | |||
Totals: | 3 | 2 | 0 | ||||||
| As a %: | 60 | 40 | 0 | ||||||




