![]() | Partizan Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Cup UEFA Cup 1974-09-18 00:00 | We 18Sep 19741974-09-18 00:00 | Gornik Zabrze 2 1974-09-18 00:00 | 2 - 2 | Partizan 1 1974-09-18 00:00 | D | 3 1974-09-18 00:00 | |||
UEFA Cup UEFA Cup 1974-10-01 00:00 | Tu 01Oct 19741974-10-01 00:00 | Partizan 1 1974-10-01 00:00 | 3 - 0 | Gornik Zabrze 2 1974-10-01 00:00 | W | 1 1974-10-01 00:00 | |||
UEFA Cup UEFA Cup 1974-10-23 00:00 | We 23Oct 19741974-10-23 00:00 | Partizan 1 1974-10-23 00:00 | 5 - 0 | Portadown 2 1974-10-23 00:00 | W | 1 1974-10-23 00:00 | |||
UEFA Cup UEFA Cup 1974-11-06 00:00 | We 06Nov 19741974-11-06 00:00 | Portadown 2 1974-11-06 00:00 | 1 - 1 | Partizan 1 1974-11-06 00:00 | D | 3 1974-11-06 00:00 | |||
UEFA Cup UEFA Cup 1974-11-27 00:00 | We 27Nov 19741974-11-27 00:00 | Partizan 1 1974-11-27 00:00 | 1 - 0 | Cologne 2 1974-11-27 00:00 | W | 1 1974-11-27 00:00 | |||
UEFA Cup UEFA Cup 1974-12-11 00:00 | We 11Dec 19741974-12-11 00:00 | Cologne 2 1974-12-11 00:00 | 5 - 1 | Partizan 1 1974-12-11 00:00 | L | 5 1974-12-11 00:00 | |||
Totals: | 3 | 2 | 1 | ||||||
As a %: | 50 | 33 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |