![]() | Rochdale Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
English Division 4 English Division 4 1974-08-17 00:00 | Sa 17Aug 19741974-08-17 00:00 | Shrewsbury 2 1974-08-17 00:00 | 1 - 1 | Rochdale 1 1974-08-17 00:00 | D | 3 1974-08-17 00:00 | |||
English Division 4 English Division 4 1974-08-24 00:00 | Sa 24Aug 19741974-08-24 00:00 | Rochdale 1 1974-08-24 00:00 | 1 - 1 | Torquay 2 1974-08-24 00:00 | D | 3 1974-08-24 00:00 | |||
English Division 4 English Division 4 1974-08-30 00:00 | Fr 30Aug 19741974-08-30 00:00 | Mansfield 2 1974-08-30 00:00 | 2 - 0 | Rochdale 1 1974-08-30 00:00 | L | 5 1974-08-30 00:00 | |||
English Division 4 English Division 4 1974-09-07 00:00 | Sa 07Sep 19741974-09-07 00:00 | Rochdale 1 1974-09-07 00:00 | 3 - 1 | Barnsley 2 1974-09-07 00:00 | W | 1 1974-09-07 00:00 | |||
English Division 4 English Division 4 1974-09-13 00:00 | Fr 13Sep 19741974-09-13 00:00 | Doncaster 2 1974-09-13 00:00 | 4 - 1 | Rochdale 1 1974-09-13 00:00 | L | 5 1974-09-13 00:00 | |||
English Division 4 English Division 4 1974-09-16 00:00 | Mo 16Sep 19741974-09-16 00:00 | Darlington (old) 2 1974-09-16 00:00 | 1 - 2 | Rochdale 1 1974-09-16 00:00 | W | 1 1974-09-16 00:00 | |||
English Division 4 English Division 4 1974-09-21 00:00 | Sa 21Sep 19741974-09-21 00:00 | Rochdale 1 1974-09-21 00:00 | 2 - 0 | Workington 2 1974-09-21 00:00 | W | 1 1974-09-21 00:00 | |||
English Division 4 English Division 4 1974-09-23 00:00 | Mo 23Sep 19741974-09-23 00:00 | Rochdale 1 1974-09-23 00:00 | 0 - 0 | Brentford 2 1974-09-23 00:00 | D | 3 1974-09-23 00:00 | |||
English Division 4 English Division 4 1974-09-28 00:00 | Sa 28Sep 19741974-09-28 00:00 | Lincoln 2 1974-09-28 00:00 | 3 - 0 | Rochdale 1 1974-09-28 00:00 | L | 5 1974-09-28 00:00 | |||
English Division 4 English Division 4 1974-09-30 00:00 | Mo 30Sep 19741974-09-30 00:00 | Rochdale 1 1974-09-30 00:00 | 0 - 2 | Reading 2 1974-09-30 00:00 | L | 5 1974-09-30 00:00 | |||
English Division 4 English Division 4 1974-10-04 00:00 | Fr 04Oct 19741974-10-04 00:00 | Stockport 2 1974-10-04 00:00 | 2 - 3 | Rochdale 1 1974-10-04 00:00 | W | 1 1974-10-04 00:00 | |||
English Division 4 English Division 4 1974-10-12 00:00 | Sa 12Oct 19741974-10-12 00:00 | Rochdale 1 1974-10-12 00:00 | 1 - 2 | Rotherham 2 1974-10-12 00:00 | L | 5 1974-10-12 00:00 | |||
English Division 4 English Division 4 1974-10-18 00:00 | Fr 18Oct 19741974-10-18 00:00 | Swansea 2 1974-10-18 00:00 | 3 - 3 | Rochdale 1 1974-10-18 00:00 | D | 3 1974-10-18 00:00 | |||
English Division 4 English Division 4 1974-10-21 00:00 | Mo 21Oct 19741974-10-21 00:00 | Rochdale 1 1974-10-21 00:00 | 2 - 2 | Northampton 2 1974-10-21 00:00 | D | 3 1974-10-21 00:00 | |||
English Division 4 English Division 4 1974-10-26 00:00 | Sa 26Oct 19741974-10-26 00:00 | Rochdale 1 1974-10-26 00:00 | 2 - 4 | Newport C (old) 2 1974-10-26 00:00 | L | 5 1974-10-26 00:00 | |||
English Division 4 English Division 4 1974-11-02 00:00 | Sa 02Nov 19741974-11-02 00:00 | Chester 2 1974-11-02 00:00 | 4 - 0 | Rochdale 1 1974-11-02 00:00 | L | 5 1974-11-02 00:00 | |||
English Division 4 English Division 4 1974-11-05 00:00 | Tu 05Nov 19741974-11-05 00:00 | Northampton 2 1974-11-05 00:00 | 0 - 1 | Rochdale 1 1974-11-05 00:00 | W | 1 1974-11-05 00:00 | |||
English Division 4 English Division 4 1974-11-09 00:00 | Sa 09Nov 19741974-11-09 00:00 | Rochdale 1 1974-11-09 00:00 | 0 - 0 | Cambridge U 2 1974-11-09 00:00 | D | 3 1974-11-09 00:00 | |||
English Division 4 English Division 4 1974-11-16 00:00 | Sa 16Nov 19741974-11-16 00:00 | Scunthorpe 2 1974-11-16 00:00 | 2 - 2 | Rochdale 1 1974-11-16 00:00 | D | 3 1974-11-16 00:00 | |||
English Division 4 English Division 4 1974-11-30 00:00 | Sa 30Nov 19741974-11-30 00:00 | Rochdale 1 1974-11-30 00:00 | 1 - 1 | Exeter 2 1974-11-30 00:00 | D | 3 1974-11-30 00:00 | |||
English Division 4 English Division 4 1974-12-07 00:00 | Sa 07Dec 19741974-12-07 00:00 | Crewe 2 1974-12-07 00:00 | 0 - 1 | Rochdale 1 1974-12-07 00:00 | W | 1 1974-12-07 00:00 | |||
English Division 4 English Division 4 1974-12-21 00:00 | Sa 21Dec 19741974-12-21 00:00 | Hartlepool 2 1974-12-21 00:00 | 5 - 0 | Rochdale 1 1974-12-21 00:00 | L | 5 1974-12-21 00:00 | |||
English Division 4 English Division 4 1974-12-26 00:00 | Th 26Dec 19741974-12-26 00:00 | Rochdale 1 1974-12-26 00:00 | 2 - 0 | Doncaster 2 1974-12-26 00:00 | W | 1 1974-12-26 00:00 | |||
English Division 4 English Division 4 1974-12-28 00:00 | Sa 28Dec 19741974-12-28 00:00 | Bradford 2 1974-12-28 00:00 | 1 - 0 | Rochdale 1 1974-12-28 00:00 | L | 5 1974-12-28 00:00 | |||
English Division 4 English Division 4 1975-01-04 00:00 | Sa 04Jan 19751975-01-04 00:00 | Rochdale 1 1975-01-04 00:00 | 2 - 0 | Darlington (old) 2 1975-01-04 00:00 | W | 1 1975-01-04 00:00 | |||
English Division 4 English Division 4 1975-01-11 00:00 | Sa 11Jan 19751975-01-11 00:00 | Rochdale 1 1975-01-11 00:00 | 3 - 0 | Crewe 2 1975-01-11 00:00 | W | 1 1975-01-11 00:00 | |||
English Division 4 English Division 4 1975-01-18 00:00 | Sa 18Jan 19751975-01-18 00:00 | Exeter 2 1975-01-18 00:00 | 2 - 1 | Rochdale 1 1975-01-18 00:00 | L | 5 1975-01-18 00:00 | |||
English League Cup English League Cup 1975-01-30 00:00 | Th 30Jan 19751975-01-30 00:00 | Preston 2 1975-01-30 00:00 | 1 - 0 | Rochdale 1 1975-01-30 00:00 | L | 5 1975-01-30 00:00 | |||
English FA Cup English FA Cup 1975-01-30 00:00 | Th 30Jan 19751975-01-30 00:00 | Tranmere 2 1975-01-30 00:00 | 1 - 0 | Rochdale 1 1975-01-30 00:00 | L | 5 1975-01-30 00:00 | |||
English FA Cup English FA Cup 1975-01-30 00:00 | Th 30Jan 19751975-01-30 00:00 | Rochdale 1 1975-01-30 00:00 | 0 - 0 | Marine 2 1975-01-30 00:00 | D | 3 1975-01-30 00:00 | |||
English FA Cup English FA Cup 1975-01-30 00:00 | Th 30Jan 19751975-01-30 00:00 | Rochdale 1 1975-01-30 00:00 | 1 - 1 | Tranmere 2 1975-01-30 00:00 | D | 3 1975-01-30 00:00 | |||
English FA Cup English FA Cup 1975-01-30 00:00 | Th 30Jan 19751975-01-30 00:00 | Marine 2 1975-01-30 00:00 | 1 - 2 | Rochdale 1 1975-01-30 00:00 | 7 1975-01-30 00:00 | ||||
English Division 4 English Division 4 1975-02-01 00:00 | Sa 01Feb 19751975-02-01 00:00 | Cambridge U 2 1975-02-01 00:00 | 1 - 1 | Rochdale 1 1975-02-01 00:00 | D | 3 1975-02-01 00:00 | |||
English Division 4 English Division 4 1975-02-08 00:00 | Sa 08Feb 19751975-02-08 00:00 | Rochdale 1 1975-02-08 00:00 | 0 - 1 | Chester 2 1975-02-08 00:00 | L | 5 1975-02-08 00:00 | |||
English Division 4 English Division 4 1975-02-14 00:00 | Fr 14Feb 19751975-02-14 00:00 | Southport 2 1975-02-14 00:00 | 1 - 0 | Rochdale 1 1975-02-14 00:00 | L | 5 1975-02-14 00:00 | |||
English Division 4 English Division 4 1975-02-17 00:00 | Mo 17Feb 19751975-02-17 00:00 | Rochdale 1 1975-02-17 00:00 | 1 - 1 | Bradford 2 1975-02-17 00:00 | D | 3 1975-02-17 00:00 | |||
English Division 4 English Division 4 1975-02-22 00:00 | Sa 22Feb 19751975-02-22 00:00 | Rochdale 1 1975-02-22 00:00 | 4 - 2 | Scunthorpe 2 1975-02-22 00:00 | W | 1 1975-02-22 00:00 | |||
English Division 4 English Division 4 1975-03-01 00:00 | Sa 01Mar 19751975-03-01 00:00 | Rochdale 1 1975-03-01 00:00 | 0 - 1 | Mansfield 2 1975-03-01 00:00 | L | 5 1975-03-01 00:00 | |||
English Division 4 English Division 4 1975-03-08 00:00 | Sa 08Mar 19751975-03-08 00:00 | Brentford 2 1975-03-08 00:00 | 3 - 0 | Rochdale 1 1975-03-08 00:00 | L | 5 1975-03-08 00:00 | |||
English Division 4 English Division 4 1975-03-11 00:00 | Tu 11Mar 19751975-03-11 00:00 | Rochdale 1 1975-03-11 00:00 | 3 - 3 | Southport 2 1975-03-11 00:00 | D | 3 1975-03-11 00:00 | |||
English Division 4 English Division 4 1975-03-15 00:00 | Sa 15Mar 19751975-03-15 00:00 | Rochdale 1 1975-03-15 00:00 | 1 - 1 | Lincoln 2 1975-03-15 00:00 | D | 3 1975-03-15 00:00 | |||
English Division 4 English Division 4 1975-03-17 00:00 | Mo 17Mar 19751975-03-17 00:00 | Rochdale 1 1975-03-17 00:00 | 0 - 0 | Shrewsbury 2 1975-03-17 00:00 | D | 3 1975-03-17 00:00 | |||
English Division 4 English Division 4 1975-03-22 00:00 | Sa 22Mar 19751975-03-22 00:00 | Barnsley 2 1975-03-22 00:00 | 5 - 3 | Rochdale 1 1975-03-22 00:00 | L | 5 1975-03-22 00:00 | |||
English Division 4 English Division 4 1975-03-29 00:00 | Sa 29Mar 19751975-03-29 00:00 | Rochdale 1 1975-03-29 00:00 | 3 - 0 | Hartlepool 2 1975-03-29 00:00 | W | 1 1975-03-29 00:00 | |||
English Division 4 English Division 4 1975-03-31 00:00 | Mo 31Mar 19751975-03-31 00:00 | Workington 2 1975-03-31 00:00 | 2 - 1 | Rochdale 1 1975-03-31 00:00 | L | 5 1975-03-31 00:00 | |||
English Division 4 English Division 4 1975-04-05 00:00 | Sa 05Apr 19751975-04-05 00:00 | Newport C (old) 2 1975-04-05 00:00 | 3 - 2 | Rochdale 1 1975-04-05 00:00 | L | 5 1975-04-05 00:00 | |||
English Division 4 English Division 4 1975-04-09 00:00 | We 09Apr 19751975-04-09 00:00 | Reading 2 1975-04-09 00:00 | 2 - 1 | Rochdale 1 1975-04-09 00:00 | L | 5 1975-04-09 00:00 | |||
English Division 4 English Division 4 1975-04-12 00:00 | Sa 12Apr 19751975-04-12 00:00 | Rochdale 1 1975-04-12 00:00 | 3 - 0 | Stockport 2 1975-04-12 00:00 | W | 1 1975-04-12 00:00 | |||
English Division 4 English Division 4 1975-04-19 00:00 | Sa 19Apr 19751975-04-19 00:00 | Rotherham 2 1975-04-19 00:00 | 3 - 1 | Rochdale 1 1975-04-19 00:00 | L | 5 1975-04-19 00:00 | |||
English Division 4 English Division 4 1975-04-23 00:00 | We 23Apr 19751975-04-23 00:00 | Torquay 2 1975-04-23 00:00 | 3 - 0 | Rochdale 1 1975-04-23 00:00 | L | 5 1975-04-23 00:00 | |||
English Division 4 English Division 4 1975-04-26 00:00 | Sa 26Apr 19751975-04-26 00:00 | Rochdale 1 1975-04-26 00:00 | 1 - 0 | Swansea 2 1975-04-26 00:00 | W | 1 1975-04-26 00:00 | |||
Totals: | 13 | 15 | 22 | ||||||
As a %: | 26 | 30 | 44 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |