![]() | Ath Bilbao Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Cup UEFA Cup 1976-09-15 00:00 | We 15Sep 19761976-09-15 00:00 | Ujpest Dozsa 2 1976-09-15 00:00 | 1 - 0 | Ath Bilbao 1 1976-09-15 00:00 | L | 5 1976-09-15 00:00 | |||
UEFA Cup UEFA Cup 1976-09-29 00:00 | We 29Sep 19761976-09-29 00:00 | Ath Bilbao 1 1976-09-29 00:00 | 5 - 0 | Ujpest Dozsa 2 1976-09-29 00:00 | W | 1 1976-09-29 00:00 | |||
UEFA Cup UEFA Cup 1976-10-20 00:00 | We 20Oct 19761976-10-20 00:00 | Basel 2 1976-10-20 00:00 | 1 - 1 | Ath Bilbao 1 1976-10-20 00:00 | D | 3 1976-10-20 00:00 | |||
UEFA Cup UEFA Cup 1976-11-03 00:00 | We 03Nov 19761976-11-03 00:00 | Ath Bilbao 1 1976-11-03 00:00 | 3 - 1 | Basel 2 1976-11-03 00:00 | W | 1 1976-11-03 00:00 | |||
UEFA Cup UEFA Cup 1976-11-24 00:00 | We 24Nov 19761976-11-24 00:00 | Ath Bilbao 1 1976-11-24 00:00 | 4 - 1 | Milan 2 1976-11-24 00:00 | W | 1 1976-11-24 00:00 | |||
UEFA Cup UEFA Cup 1976-12-08 00:00 | We 08Dec 19761976-12-08 00:00 | Milan 2 1976-12-08 00:00 | 3 - 1 | Ath Bilbao 1 1976-12-08 00:00 | L | 5 1976-12-08 00:00 | |||
UEFA Cup UEFA Cup 1977-03-03 00:00 | Th 03Mar 19771977-03-03 00:00 | Ath Bilbao 1 1977-03-03 00:00 | 2 - 1 | Barcelona 2 1977-03-03 00:00 | W | 1 1977-03-03 00:00 | |||
UEFA Cup UEFA Cup 1977-03-16 00:00 | We 16Mar 19771977-03-16 00:00 | Barcelona 2 1977-03-16 00:00 | 2 - 2 | Ath Bilbao 1 1977-03-16 00:00 | D | 3 1977-03-16 00:00 | |||
UEFA Cup UEFA Cup 1977-04-06 00:00 | We 06Apr 19771977-04-06 00:00 | RWD Mol'beek 2 1977-04-06 00:00 | 1 - 1 | Ath Bilbao 1 1977-04-06 00:00 | D | 3 1977-04-06 00:00 | |||
UEFA Cup UEFA Cup 1977-04-20 00:00 | We 20Apr 19771977-04-20 00:00 | Ath Bilbao 1 1977-04-20 00:00 | 0 - 0 | RWD Mol'beek 2 1977-04-20 00:00 | D | 3 1977-04-20 00:00 | |||
UEFA Cup UEFA Cup 1977-05-04 00:00 | We 04May 19771977-05-04 00:00 | Juventus 2 1977-05-04 00:00 | 1 - 0 | Ath Bilbao 1 1977-05-04 00:00 | L | 5 1977-05-04 00:00 | |||
UEFA Cup UEFA Cup 1977-05-18 00:00 | We 18May 19771977-05-18 00:00 | Ath Bilbao 1 1977-05-18 00:00 | 2 - 1 | Juventus 2 1977-05-18 00:00 | W | 1 1977-05-18 00:00 | |||
Totals: | 5 | 4 | 3 | ||||||
As a %: | 42 | 33 | 25 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |