![]() | Cologne Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1978-08-12 00:00 | Sa 12Aug 19781978-08-12 00:00 | Ein Brunswick 2 1978-08-12 00:00 | 1 - 0 | Cologne 1 1978-08-12 00:00 | L | 5 1978-08-12 00:00 | |||
German Bundesliga German Bundesliga 1978-08-19 00:00 | Sa 19Aug 19781978-08-19 00:00 | Cologne 1 1978-08-19 00:00 | 2 - 1 | Darmstadt 2 1978-08-19 00:00 | W | 1 1978-08-19 00:00 | |||
German Bundesliga German Bundesliga 1978-08-26 00:00 | Sa 26Aug 19781978-08-26 00:00 | Kaiserslautern 2 1978-08-26 00:00 | 1 - 1 | Cologne 1 1978-08-26 00:00 | D | 3 1978-08-26 00:00 | |||
German Bundesliga German Bundesliga 1978-09-02 00:00 | Sa 02Sep 19781978-09-02 00:00 | Cologne 1 1978-09-02 00:00 | 2 - 0 | Nuremberg 2 1978-09-02 00:00 | W | 1 1978-09-02 00:00 | |||
German Bundesliga German Bundesliga 1978-09-09 00:00 | Sa 09Sep 19781978-09-09 00:00 | F Dusseldorf 2 1978-09-09 00:00 | 1 - 1 | Cologne 1 1978-09-09 00:00 | D | 3 1978-09-09 00:00 | |||
European Cup European Cup 1978-09-13 00:00 | We 13Sep 19781978-09-13 00:00 | Cologne 1 1978-09-13 00:00 | 4 - 1 | IA Akranes 2 1978-09-13 00:00 | W | 1 1978-09-13 00:00 | |||
German Bundesliga German Bundesliga 1978-09-16 00:00 | Sa 16Sep 19781978-09-16 00:00 | Cologne 1 1978-09-16 00:00 | 1 - 3 | Hamburg 2 1978-09-16 00:00 | L | 5 1978-09-16 00:00 | |||
European Cup European Cup 1978-09-27 00:00 | We 27Sep 19781978-09-27 00:00 | IA Akranes 2 1978-09-27 00:00 | 1 - 1 | Cologne 1 1978-09-27 00:00 | D | 3 1978-09-27 00:00 | |||
German Bundesliga German Bundesliga 1978-09-30 00:00 | Sa 30Sep 19781978-09-30 00:00 | B Dortmund 2 1978-09-30 00:00 | 0 - 0 | Cologne 1 1978-09-30 00:00 | D | 3 1978-09-30 00:00 | |||
German Bundesliga German Bundesliga 1978-10-07 00:00 | Sa 07Oct 19781978-10-07 00:00 | Cologne 1 1978-10-07 00:00 | 3 - 3 | Duisburg 2 1978-10-07 00:00 | D | 3 1978-10-07 00:00 | |||
German Bundesliga German Bundesliga 1978-10-14 00:00 | Sa 14Oct 19781978-10-14 00:00 | Schalke 2 1978-10-14 00:00 | 1 - 1 | Cologne 1 1978-10-14 00:00 | D | 3 1978-10-14 00:00 | |||
European Cup European Cup 1978-10-18 00:00 | We 18Oct 19781978-10-18 00:00 | Loko. Sofia 2 1978-10-18 00:00 | 0 - 1 | Cologne 1 1978-10-18 00:00 | W | 1 1978-10-18 00:00 | |||
German Bundesliga German Bundesliga 1978-10-21 00:00 | Sa 21Oct 19781978-10-21 00:00 | Cologne 1 1978-10-21 00:00 | 0 - 2 | E Frankfurt 2 1978-10-21 00:00 | L | 5 1978-10-21 00:00 | |||
German Bundesliga German Bundesliga 1978-10-28 00:00 | Sa 28Oct 19781978-10-28 00:00 | Arminia 2 1978-10-28 00:00 | 1 - 0 | Cologne 1 1978-10-28 00:00 | L | 5 1978-10-28 00:00 | |||
European Cup European Cup 1978-11-01 00:00 | We 01Nov 19781978-11-01 00:00 | Cologne 1 1978-11-01 00:00 | 4 - 0 | Loko. Sofia 2 1978-11-01 00:00 | W | 1 1978-11-01 00:00 | |||
German Bundesliga German Bundesliga 1978-11-04 00:00 | Sa 04Nov 19781978-11-04 00:00 | Cologne 1 1978-11-04 00:00 | 1 - 1 | B Munich 2 1978-11-04 00:00 | D | 3 1978-11-04 00:00 | |||
German Bundesliga German Bundesliga 1978-11-11 00:00 | Sa 11Nov 19781978-11-11 00:00 | B M'gladbach 2 1978-11-11 00:00 | 2 - 0 | Cologne 1 1978-11-11 00:00 | L | 5 1978-11-11 00:00 | |||
German Bundesliga German Bundesliga 1978-11-18 00:00 | Sa 18Nov 19781978-11-18 00:00 | Cologne 1 1978-11-18 00:00 | 2 - 0 | W Bremen 2 1978-11-18 00:00 | W | 1 1978-11-18 00:00 | |||
German Bundesliga German Bundesliga 1978-11-24 00:00 | Fr 24Nov 19781978-11-24 00:00 | Bochum 2 1978-11-24 00:00 | 2 - 5 | Cologne 1 1978-11-24 00:00 | W | 1 1978-11-24 00:00 | |||
German Bundesliga German Bundesliga 1978-12-16 00:00 | Sa 16Dec 19781978-12-16 00:00 | Hertha Berlin 2 1978-12-16 00:00 | 0 - 2 | Cologne 1 1978-12-16 00:00 | W | 1 1978-12-16 00:00 | |||
German Bundesliga German Bundesliga 1978-12-23 00:00 | Sa 23Dec 19781978-12-23 00:00 | Cologne 1 1978-12-23 00:00 | 1 - 2 | Stuttgart 2 1978-12-23 00:00 | L | 5 1978-12-23 00:00 | |||
German Bundesliga German Bundesliga 1979-01-20 00:00 | Sa 20Jan 19791979-01-20 00:00 | Darmstadt 2 1979-01-20 00:00 | 0 - 1 | Cologne 1 1979-01-20 00:00 | W | 1 1979-01-20 00:00 | |||
German Bundesliga German Bundesliga 1979-02-10 00:00 | Sa 10Feb 19791979-02-10 00:00 | Cologne 1 1979-02-10 00:00 | 3 - 1 | Ein Brunswick 2 1979-02-10 00:00 | W | 1 1979-02-10 00:00 | |||
German Bundesliga German Bundesliga 1979-03-02 00:00 | Fr 02Mar 19791979-03-02 00:00 | Cologne 1 1979-03-02 00:00 | 2 - 2 | Kaiserslautern 2 1979-03-02 00:00 | D | 3 1979-03-02 00:00 | |||
European Cup European Cup 1979-03-06 00:00 | Tu 06Mar 19791979-03-06 00:00 | Cologne 1 1979-03-06 00:00 | 1 - 0 | Rangers 2 1979-03-06 00:00 | W | 1 1979-03-06 00:00 | |||
German Bundesliga German Bundesliga 1979-03-10 00:00 | Sa 10Mar 19791979-03-10 00:00 | Cologne 1 1979-03-10 00:00 | 2 - 2 | F Dusseldorf 2 1979-03-10 00:00 | D | 3 1979-03-10 00:00 | |||
European Cup European Cup 1979-03-22 00:00 | Th 22Mar 19791979-03-22 00:00 | Rangers 2 1979-03-22 00:00 | 1 - 1 | Cologne 1 1979-03-22 00:00 | D | 3 1979-03-22 00:00 | |||
German Bundesliga German Bundesliga 1979-03-24 00:00 | Sa 24Mar 19791979-03-24 00:00 | Cologne 1 1979-03-24 00:00 | 5 - 0 | B Dortmund 2 1979-03-24 00:00 | W | 1 1979-03-24 00:00 | |||
German Bundesliga German Bundesliga 1979-03-27 00:00 | Tu 27Mar 19791979-03-27 00:00 | Nuremberg 2 1979-03-27 00:00 | 1 - 1 | Cologne 1 1979-03-27 00:00 | D | 3 1979-03-27 00:00 | |||
German Bundesliga German Bundesliga 1979-04-04 00:00 | We 04Apr 19791979-04-04 00:00 | Duisburg 2 1979-04-04 00:00 | 2 - 1 | Cologne 1 1979-04-04 00:00 | L | 5 1979-04-04 00:00 | |||
German Bundesliga German Bundesliga 1979-04-07 00:00 | Sa 07Apr 19791979-04-07 00:00 | Cologne 1 1979-04-07 00:00 | 1 - 0 | Schalke 2 1979-04-07 00:00 | W | 1 1979-04-07 00:00 | |||
European Cup European Cup 1979-04-11 00:00 | We 11Apr 19791979-04-11 00:00 | Nottm Forest 2 1979-04-11 00:00 | 3 - 3 | Cologne 1 1979-04-11 00:00 | D | 3 1979-04-11 00:00 | |||
German Bundesliga German Bundesliga 1979-04-14 00:00 | Sa 14Apr 19791979-04-14 00:00 | E Frankfurt 2 1979-04-14 00:00 | 1 - 4 | Cologne 1 1979-04-14 00:00 | W | 1 1979-04-14 00:00 | |||
German Bundesliga German Bundesliga 1979-04-18 00:00 | We 18Apr 19791979-04-18 00:00 | Cologne 1 1979-04-18 00:00 | 2 - 1 | Arminia 2 1979-04-18 00:00 | W | 1 1979-04-18 00:00 | |||
German Bundesliga German Bundesliga 1979-04-21 00:00 | Sa 21Apr 19791979-04-21 00:00 | B Munich 2 1979-04-21 00:00 | 5 - 1 | Cologne 1 1979-04-21 00:00 | L | 5 1979-04-21 00:00 | |||
European Cup European Cup 1979-04-25 00:00 | We 25Apr 19791979-04-25 00:00 | Cologne 1 1979-04-25 00:00 | 0 - 1 | Nottm Forest 2 1979-04-25 00:00 | L | 5 1979-04-25 00:00 | |||
German Bundesliga German Bundesliga 1979-05-05 00:00 | Sa 05May 19791979-05-05 00:00 | Cologne 1 1979-05-05 00:00 | 1 - 1 | B M'gladbach 2 1979-05-05 00:00 | D | 3 1979-05-05 00:00 | |||
German Bundesliga German Bundesliga 1979-05-08 00:00 | Tu 08May 19791979-05-08 00:00 | Hamburg 2 1979-05-08 00:00 | 6 - 0 | Cologne 1 1979-05-08 00:00 | L | 5 1979-05-08 00:00 | |||
German Bundesliga German Bundesliga 1979-05-12 00:00 | Sa 12May 19791979-05-12 00:00 | W Bremen 2 1979-05-12 00:00 | 1 - 1 | Cologne 1 1979-05-12 00:00 | D | 3 1979-05-12 00:00 | |||
German Bundesliga German Bundesliga 1979-05-19 00:00 | Sa 19May 19791979-05-19 00:00 | Cologne 1 1979-05-19 00:00 | 1 - 1 | Bochum 2 1979-05-19 00:00 | D | 3 1979-05-19 00:00 | |||
German Bundesliga German Bundesliga 1979-06-02 00:00 | Sa 02Jun 19791979-06-02 00:00 | Stuttgart 2 1979-06-02 00:00 | 1 - 4 | Cologne 1 1979-06-02 00:00 | W | 1 1979-06-02 00:00 | |||
German Bundesliga German Bundesliga 1979-06-09 00:00 | Sa 09Jun 19791979-06-09 00:00 | Cologne 1 1979-06-09 00:00 | 3 - 1 | Hertha Berlin 2 1979-06-09 00:00 | W | 1 1979-06-09 00:00 | |||
Totals: | 17 | 15 | 10 | ||||||
As a %: | 40 | 36 | 24 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |