![]() | Valencia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Euro Cup Winners Cup Euro Cup Winners Cup 1979-10-24 00:00 | We 24Oct 19791979-10-24 00:00 | Valencia 1 1979-10-24 00:00 | 1 - 1 | Rangers 2 1979-10-24 00:00 | D | 3 1979-10-24 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1979-11-07 00:00 | We 07Nov 19791979-11-07 00:00 | Rangers 2 1979-11-07 00:00 | 1 - 3 | Valencia 1 1979-11-07 00:00 | W | 1 1979-11-07 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1980-05-14 00:00 | We 14May 19801980-05-14 00:00 | N | Valencia 1 1980-05-14 00:00 | 0 - 0 | Arsenal 2 1980-05-14 00:00 | D* | 3 1980-05-14 00:00 | ||
Totals: | 1 | 2 | 0 | ||||||
As a %: | 33 | 67 | 0 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |