![]() | Fulham Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| English Div 3 (old) English Div 3 (old) 1980-08-16 00:00 | Sa 16Aug 19801980-08-16 00:00 | Rotherham 2 1980-08-16 00:00 | 2 - 2 | Fulham 1 1980-08-16 00:00 | D | 3 1980-08-16 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-08-20 00:00 | We 20Aug 19801980-08-20 00:00 | Fulham 1 1980-08-20 00:00 | 1 - 0 | Colchester 2 1980-08-20 00:00 | W | 1 1980-08-20 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-08-23 00:00 | Sa 23Aug 19801980-08-23 00:00 | Swindon 2 1980-08-23 00:00 | 3 - 4 | Fulham 1 1980-08-23 00:00 | W | 1 1980-08-23 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-08-29 00:00 | Fr 29Aug 19801980-08-29 00:00 | Fulham 1 1980-08-29 00:00 | 0 - 0 | Hull 2 1980-08-29 00:00 | D | 3 1980-08-29 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-09-05 00:00 | Fr 05Sep 19801980-09-05 00:00 | Fulham 1 1980-09-05 00:00 | 1 - 2 | Blackpool 2 1980-09-05 00:00 | L | 5 1980-09-05 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-09-13 00:00 | Sa 13Sep 19801980-09-13 00:00 | Brentford 2 1980-09-13 00:00 | 1 - 3 | Fulham 1 1980-09-13 00:00 | W | 1 1980-09-13 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-09-17 00:00 | We 17Sep 19801980-09-17 00:00 | Exeter 2 1980-09-17 00:00 | 1 - 0 | Fulham 1 1980-09-17 00:00 | L | 5 1980-09-17 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-09-20 00:00 | Sa 20Sep 19801980-09-20 00:00 | Fulham 1 1980-09-20 00:00 | 2 - 1 | Walsall 2 1980-09-20 00:00 | W | 1 1980-09-20 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-09-27 00:00 | Sa 27Sep 19801980-09-27 00:00 | Portsmouth 2 1980-09-27 00:00 | 1 - 0 | Fulham 1 1980-09-27 00:00 | L | 5 1980-09-27 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-01 00:00 | We 01Oct 19801980-10-01 00:00 | Fulham 1 1980-10-01 00:00 | 0 - 1 | Exeter 2 1980-10-01 00:00 | L | 5 1980-10-01 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-04 00:00 | Sa 04Oct 19801980-10-04 00:00 | Fulham 1 1980-10-04 00:00 | 0 - 2 | Burnley 2 1980-10-04 00:00 | L | 5 1980-10-04 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-07 00:00 | Tu 07Oct 19801980-10-07 00:00 | Plymouth 2 1980-10-07 00:00 | 2 - 1 | Fulham 1 1980-10-07 00:00 | L | 5 1980-10-07 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-11 00:00 | Sa 11Oct 19801980-10-11 00:00 | Gillingham 2 1980-10-11 00:00 | 1 - 0 | Fulham 1 1980-10-11 00:00 | L | 5 1980-10-11 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-18 00:00 | Sa 18Oct 19801980-10-18 00:00 | Fulham 1 1980-10-18 00:00 | 0 - 4 | Oxford 2 1980-10-18 00:00 | L | 5 1980-10-18 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-22 00:00 | We 22Oct 19801980-10-22 00:00 | Fulham 1 1980-10-22 00:00 | 1 - 1 | Millwall 2 1980-10-22 00:00 | D | 3 1980-10-22 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-25 00:00 | Sa 25Oct 19801980-10-25 00:00 | Chester 2 1980-10-25 00:00 | 0 - 1 | Fulham 1 1980-10-25 00:00 | W | 1 1980-10-25 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-10-28 00:00 | Tu 28Oct 19801980-10-28 00:00 | Newport C (old) 2 1980-10-28 00:00 | 2 - 1 | Fulham 1 1980-10-28 00:00 | L | 5 1980-10-28 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-11-01 00:00 | Sa 01Nov 19801980-11-01 00:00 | Fulham 1 1980-11-01 00:00 | 1 - 1 | Chesterfield 2 1980-11-01 00:00 | D | 3 1980-11-01 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-11-04 00:00 | Tu 04Nov 19801980-11-04 00:00 | Fulham 1 1980-11-04 00:00 | 0 - 0 | Plymouth 2 1980-11-04 00:00 | D | 3 1980-11-04 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-11-08 00:00 | Sa 08Nov 19801980-11-08 00:00 | Carlisle 2 1980-11-08 00:00 | 2 - 2 | Fulham 1 1980-11-08 00:00 | D | 3 1980-11-08 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-11-11 00:00 | Tu 11Nov 19801980-11-11 00:00 | Colchester 2 1980-11-11 00:00 | 3 - 2 | Fulham 1 1980-11-11 00:00 | L | 5 1980-11-11 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-11-15 00:00 | Sa 15Nov 19801980-11-15 00:00 | Fulham 1 1980-11-15 00:00 | 1 - 1 | Rotherham 2 1980-11-15 00:00 | D | 3 1980-11-15 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-11-29 00:00 | Sa 29Nov 19801980-11-29 00:00 | Barnsley 2 1980-11-29 00:00 | 2 - 2 | Fulham 1 1980-11-29 00:00 | D | 3 1980-11-29 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-12-06 00:00 | Sa 06Dec 19801980-12-06 00:00 | Fulham 1 1980-12-06 00:00 | 2 - 2 | Huddersfield 2 1980-12-06 00:00 | D | 3 1980-12-06 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-12-20 00:00 | Sa 20Dec 19801980-12-20 00:00 | Reading 2 1980-12-20 00:00 | 0 - 0 | Fulham 1 1980-12-20 00:00 | D | 3 1980-12-20 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-12-26 00:00 | Fr 26Dec 19801980-12-26 00:00 | Fulham 1 1980-12-26 00:00 | 2 - 1 | Sheff Utd 2 1980-12-26 00:00 | W | 1 1980-12-26 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1980-12-27 00:00 | Sa 27Dec 19801980-12-27 00:00 | Charlton 2 1980-12-27 00:00 | 1 - 1 | Fulham 1 1980-12-27 00:00 | D | 3 1980-12-27 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-01-10 00:00 | Sa 10Jan 19811981-01-10 00:00 | Millwall 2 1981-01-10 00:00 | 3 - 1 | Fulham 1 1981-01-10 00:00 | L | 5 1981-01-10 00:00 | |||
| English FA Cup English FA Cup 1981-01-12 00:00 | Mo 12Jan 19811981-01-12 00:00 | N | Bury 2 1981-01-12 00:00 | 0 - 1 | Fulham 1 1981-01-12 00:00 | W | 1 1981-01-12 00:00 | ||
| English Div 3 (old) English Div 3 (old) 1981-01-16 00:00 | Fr 16Jan 19811981-01-16 00:00 | Fulham 1 1981-01-16 00:00 | 2 - 3 | Barnsley 2 1981-01-16 00:00 | L | 5 1981-01-16 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Fulham 1 1981-01-30 00:00 | 1 - 0 | Brentford 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Fulham 1 1981-01-30 00:00 | 0 - 0 | Bury 2 1981-01-30 00:00 | 7 1981-01-30 00:00 | ||||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Bury 2 1981-01-30 00:00 | 1 - 1 | Fulham 1 1981-01-30 00:00 | D | 3 1981-01-30 00:00 | |||
| English League Cup English League Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Fulham 1 1981-01-30 00:00 | 1 - 1 | Peterborough 2 1981-01-30 00:00 | D | 3 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Fulham 1 1981-01-30 00:00 | 1 - 2 | Charlton 2 1981-01-30 00:00 | L | 5 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Reading 2 1981-01-30 00:00 | 1 - 2 | Fulham 1 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English League Cup English League Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Peterborough 2 1981-01-30 00:00 | 3 - 2 | Fulham 1 1981-01-30 00:00 | L | 5 1981-01-30 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-01-31 00:00 | Sa 31Jan 19811981-01-31 00:00 | Fulham 1 1981-01-31 00:00 | 2 - 0 | Swindon 2 1981-01-31 00:00 | W | 1 1981-01-31 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-02-07 00:00 | Sa 07Feb 19811981-02-07 00:00 | Fulham 1 1981-02-07 00:00 | 1 - 1 | Brentford 2 1981-02-07 00:00 | D | 3 1981-02-07 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-02-14 00:00 | Sa 14Feb 19811981-02-14 00:00 | Blackpool 2 1981-02-14 00:00 | 0 - 2 | Fulham 1 1981-02-14 00:00 | W | 1 1981-02-14 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-02-21 00:00 | Sa 21Feb 19811981-02-21 00:00 | Fulham 1 1981-02-21 00:00 | 3 - 0 | Portsmouth 2 1981-02-21 00:00 | W | 1 1981-02-21 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-03-01 00:00 | Su 01Mar 19811981-03-01 00:00 | Walsall 2 1981-03-01 00:00 | 1 - 2 | Fulham 1 1981-03-01 00:00 | W | 1 1981-03-01 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-03-07 00:00 | Sa 07Mar 19811981-03-07 00:00 | Burnley 2 1981-03-07 00:00 | 3 - 0 | Fulham 1 1981-03-07 00:00 | L | 5 1981-03-07 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-03-14 00:00 | Sa 14Mar 19811981-03-14 00:00 | Fulham 1 1981-03-14 00:00 | 3 - 2 | Gillingham 2 1981-03-14 00:00 | W | 1 1981-03-14 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-03-17 00:00 | Tu 17Mar 19811981-03-17 00:00 | Fulham 1 1981-03-17 00:00 | 0 - 1 | Chester 2 1981-03-17 00:00 | L | 5 1981-03-17 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-03-21 00:00 | Sa 21Mar 19811981-03-21 00:00 | Oxford 2 1981-03-21 00:00 | 2 - 0 | Fulham 1 1981-03-21 00:00 | L | 5 1981-03-21 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-03-28 00:00 | Sa 28Mar 19811981-03-28 00:00 | Fulham 1 1981-03-28 00:00 | 2 - 1 | Newport C (old) 2 1981-03-28 00:00 | W | 1 1981-03-28 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-04-04 00:00 | Sa 04Apr 19811981-04-04 00:00 | Chesterfield 2 1981-04-04 00:00 | 0 - 0 | Fulham 1 1981-04-04 00:00 | D | 3 1981-04-04 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-04-07 00:00 | Tu 07Apr 19811981-04-07 00:00 | Hull 2 1981-04-07 00:00 | 0 - 1 | Fulham 1 1981-04-07 00:00 | W | 1 1981-04-07 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-04-11 00:00 | Sa 11Apr 19811981-04-11 00:00 | Fulham 1 1981-04-11 00:00 | 2 - 3 | Carlisle 2 1981-04-11 00:00 | L | 5 1981-04-11 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-04-18 00:00 | Sa 18Apr 19811981-04-18 00:00 | Fulham 1 1981-04-18 00:00 | 1 - 0 | Charlton 2 1981-04-18 00:00 | W | 1 1981-04-18 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-04-21 00:00 | Tu 21Apr 19811981-04-21 00:00 | Sheff Utd 2 1981-04-21 00:00 | 1 - 2 | Fulham 1 1981-04-21 00:00 | W | 1 1981-04-21 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-04-25 00:00 | Sa 25Apr 19811981-04-25 00:00 | Fulham 1 1981-04-25 00:00 | 1 - 2 | Reading 2 1981-04-25 00:00 | L | 5 1981-04-25 00:00 | |||
| English Div 3 (old) English Div 3 (old) 1981-05-02 00:00 | Sa 02May 19811981-05-02 00:00 | Huddersfield 2 1981-05-02 00:00 | 4 - 2 | Fulham 1 1981-05-02 00:00 | L | 5 1981-05-02 00:00 | |||
Totals: | 18 | 15 | 20 | ||||||
| As a %: | 34 | 28 | 38 | ||||||




