![]() | Ipswich Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| English Div 1 (old) English Div 1 (old) 1980-08-16 00:00 | Sa 16Aug 19801980-08-16 00:00 | Leicester 2 1980-08-16 00:00 | 0 - 1 | Ipswich 1 1980-08-16 00:00 | W | 1 1980-08-16 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-08-19 00:00 | Tu 19Aug 19801980-08-19 00:00 | Ipswich 1 1980-08-19 00:00 | 2 - 0 | Brighton 2 1980-08-19 00:00 | W | 1 1980-08-19 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-08-23 00:00 | Sa 23Aug 19801980-08-23 00:00 | Stoke 2 1980-08-23 00:00 | 2 - 2 | Ipswich 1 1980-08-23 00:00 | D | 3 1980-08-23 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-08-30 00:00 | Sa 30Aug 19801980-08-30 00:00 | Ipswich 1 1980-08-30 00:00 | 4 - 0 | Everton 2 1980-08-30 00:00 | W | 1 1980-08-30 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-09-06 00:00 | Sa 06Sep 19801980-09-06 00:00 | Ipswich 1 1980-09-06 00:00 | 1 - 0 | Aston Villa 2 1980-09-06 00:00 | W | 1 1980-09-06 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-09-13 00:00 | Sa 13Sep 19801980-09-13 00:00 | C Palace 2 1980-09-13 00:00 | 1 - 2 | Ipswich 1 1980-09-13 00:00 | W | 1 1980-09-13 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-09-20 00:00 | Sa 20Sep 19801980-09-20 00:00 | Ipswich 1 1980-09-20 00:00 | 2 - 0 | Coventry 2 1980-09-20 00:00 | W | 1 1980-09-20 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-09-27 00:00 | Sa 27Sep 19801980-09-27 00:00 | Wolves 2 1980-09-27 00:00 | 0 - 2 | Ipswich 1 1980-09-27 00:00 | W | 1 1980-09-27 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-10-04 00:00 | Sa 04Oct 19801980-10-04 00:00 | Ipswich 1 1980-10-04 00:00 | 1 - 1 | Leeds 2 1980-10-04 00:00 | D | 3 1980-10-04 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-10-11 00:00 | Sa 11Oct 19801980-10-11 00:00 | Liverpool 2 1980-10-11 00:00 | 1 - 1 | Ipswich 1 1980-10-11 00:00 | D | 3 1980-10-11 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-10-18 00:00 | Sa 18Oct 19801980-10-18 00:00 | Ipswich 1 1980-10-18 00:00 | 1 - 1 | Man Utd 2 1980-10-18 00:00 | D | 3 1980-10-18 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-10-25 00:00 | Sa 25Oct 19801980-10-25 00:00 | Sunderland 2 1980-10-25 00:00 | 0 - 2 | Ipswich 1 1980-10-25 00:00 | W | 1 1980-10-25 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-11-01 00:00 | Sa 01Nov 19801980-11-01 00:00 | Ipswich 1 1980-11-01 00:00 | 0 - 0 | West Brom 2 1980-11-01 00:00 | D | 3 1980-11-01 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-11-08 00:00 | Sa 08Nov 19801980-11-08 00:00 | Southampton 2 1980-11-08 00:00 | 3 - 3 | Ipswich 1 1980-11-08 00:00 | D | 3 1980-11-08 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-11-11 00:00 | Tu 11Nov 19801980-11-11 00:00 | Brighton 2 1980-11-11 00:00 | 1 - 0 | Ipswich 1 1980-11-11 00:00 | L | 5 1980-11-11 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-11-15 00:00 | Sa 15Nov 19801980-11-15 00:00 | Ipswich 1 1980-11-15 00:00 | 3 - 1 | Leicester 2 1980-11-15 00:00 | W | 1 1980-11-15 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-11-22 00:00 | Sa 22Nov 19801980-11-22 00:00 | Nottm Forest 2 1980-11-22 00:00 | 1 - 2 | Ipswich 1 1980-11-22 00:00 | W | 1 1980-11-22 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-12-06 00:00 | Sa 06Dec 19801980-12-06 00:00 | Man City 2 1980-12-06 00:00 | 1 - 1 | Ipswich 1 1980-12-06 00:00 | D | 3 1980-12-06 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-12-13 00:00 | Sa 13Dec 19801980-12-13 00:00 | Ipswich 1 1980-12-13 00:00 | 1 - 1 | Liverpool 2 1980-12-13 00:00 | D | 3 1980-12-13 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-12-17 00:00 | We 17Dec 19801980-12-17 00:00 | Tottenham 2 1980-12-17 00:00 | 5 - 3 | Ipswich 1 1980-12-17 00:00 | L | 5 1980-12-17 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-12-20 00:00 | Sa 20Dec 19801980-12-20 00:00 | Birmingham 2 1980-12-20 00:00 | 1 - 3 | Ipswich 1 1980-12-20 00:00 | W | 1 1980-12-20 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-12-26 00:00 | Fr 26Dec 19801980-12-26 00:00 | Ipswich 1 1980-12-26 00:00 | 2 - 0 | Norwich 2 1980-12-26 00:00 | W | 1 1980-12-26 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1980-12-27 00:00 | Sa 27Dec 19801980-12-27 00:00 | Arsenal 2 1980-12-27 00:00 | 1 - 1 | Ipswich 1 1980-12-27 00:00 | D | 3 1980-12-27 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-01-10 00:00 | Sa 10Jan 19811981-01-10 00:00 | Ipswich 1 1981-01-10 00:00 | 2 - 0 | Nottm Forest 2 1981-01-10 00:00 | W | 1 1981-01-10 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-01-13 00:00 | Tu 13Jan 19811981-01-13 00:00 | Ipswich 1 1981-01-13 00:00 | 5 - 1 | Birmingham 2 1981-01-13 00:00 | W | 1 1981-01-13 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-01-17 00:00 | Sa 17Jan 19811981-01-17 00:00 | Everton 2 1981-01-17 00:00 | 0 - 0 | Ipswich 1 1981-01-17 00:00 | D | 3 1981-01-17 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 2 - 0 | Charlton 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 3 - 0 | Shrewsbury 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 1 - 0 | Nottm Forest 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 5 - 0 | Widzew Lodz 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Shrewsbury 2 1981-01-30 00:00 | 0 - 0 | Ipswich 1 1981-01-30 00:00 | D | 3 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Widzew Lodz 2 1981-01-30 00:00 | 1 - 0 | Ipswich 1 1981-01-30 00:00 | L | 5 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Bohemians P. 2 1981-01-30 00:00 | 2 - 0 | Ipswich 1 1981-01-30 00:00 | L | 5 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 3 - 0 | Bohemians P. 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 1 - 0 | Aston Villa 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English League Cup English League Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 3 - 0 | Middlesbrough 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 1 - 0 | Cologne 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English League Cup English League Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 1 - 1 | Norwich 2 1981-01-30 00:00 | D | 3 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Cologne 2 1981-01-30 00:00 | 0 - 1 | Ipswich 1 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English League Cup English League Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Birmingham 2 1981-01-30 00:00 | 2 - 1 | Ipswich 1 1981-01-30 00:00 | L | 5 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Aris Salonika 2 1981-01-30 00:00 | 3 - 1 | Ipswich 1 1981-01-30 00:00 | L | 5 1981-01-30 00:00 | |||
| English League Cup English League Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Middlesbrough 2 1981-01-30 00:00 | 3 - 1 | Ipswich 1 1981-01-30 00:00 | L | 5 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 5 - 1 | Aris Salonika 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Ipswich 1 1981-01-30 00:00 | 3 - 1 | St-Etienne 2 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English League Cup English League Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Norwich 2 1981-01-30 00:00 | 1 - 3 | Ipswich 1 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English FA Cup English FA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | Nottm Forest 2 1981-01-30 00:00 | 3 - 3 | Ipswich 1 1981-01-30 00:00 | D | 3 1981-01-30 00:00 | |||
| UEFA Cup UEFA Cup 1981-01-30 00:00 | Fr 30Jan 19811981-01-30 00:00 | St-Etienne 2 1981-01-30 00:00 | 1 - 4 | Ipswich 1 1981-01-30 00:00 | W | 1 1981-01-30 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-01-31 00:00 | Sa 31Jan 19811981-01-31 00:00 | Ipswich 1 1981-01-31 00:00 | 4 - 0 | Stoke 2 1981-01-31 00:00 | W | 1 1981-01-31 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-02-07 00:00 | Sa 07Feb 19811981-02-07 00:00 | Ipswich 1 1981-02-07 00:00 | 3 - 2 | C Palace 2 1981-02-07 00:00 | W | 1 1981-02-07 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-02-17 00:00 | Tu 17Feb 19811981-02-17 00:00 | Ipswich 1 1981-02-17 00:00 | 1 - 0 | Middlesbrough 2 1981-02-17 00:00 | W | 1 1981-02-17 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-02-21 00:00 | Sa 21Feb 19811981-02-21 00:00 | Ipswich 1 1981-02-21 00:00 | 3 - 1 | Wolves 2 1981-02-21 00:00 | W | 1 1981-02-21 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-02-28 00:00 | Sa 28Feb 19811981-02-28 00:00 | Coventry 2 1981-02-28 00:00 | 0 - 4 | Ipswich 1 1981-02-28 00:00 | W | 1 1981-02-28 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-03-14 00:00 | Sa 14Mar 19811981-03-14 00:00 | Ipswich 1 1981-03-14 00:00 | 3 - 0 | Tottenham 2 1981-03-14 00:00 | W | 1 1981-03-14 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-03-21 00:00 | Sa 21Mar 19811981-03-21 00:00 | Man Utd 2 1981-03-21 00:00 | 2 - 1 | Ipswich 1 1981-03-21 00:00 | L | 5 1981-03-21 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-03-28 00:00 | Sa 28Mar 19811981-03-28 00:00 | Ipswich 1 1981-03-28 00:00 | 4 - 1 | Sunderland 2 1981-03-28 00:00 | W | 1 1981-03-28 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-03-31 00:00 | Tu 31Mar 19811981-03-31 00:00 | Leeds 2 1981-03-31 00:00 | 3 - 0 | Ipswich 1 1981-03-31 00:00 | L | 5 1981-03-31 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-04-04 00:00 | Sa 04Apr 19811981-04-04 00:00 | West Brom 2 1981-04-04 00:00 | 3 - 1 | Ipswich 1 1981-04-04 00:00 | L | 5 1981-04-04 00:00 | |||
| English FA Cup English FA Cup 1981-04-11 00:00 | Sa 11Apr 19811981-04-11 00:00 | N | Man City 2 1981-04-11 00:00 | 1 - 0 | Ipswich 1 1981-04-11 00:00 | L | 5 1981-04-11 00:00 | ||
| English Div 1 (old) English Div 1 (old) 1981-04-14 00:00 | Tu 14Apr 19811981-04-14 00:00 | Aston Villa 2 1981-04-14 00:00 | 1 - 2 | Ipswich 1 1981-04-14 00:00 | W | 1 1981-04-14 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-04-18 00:00 | Sa 18Apr 19811981-04-18 00:00 | Ipswich 1 1981-04-18 00:00 | 0 - 2 | Arsenal 2 1981-04-18 00:00 | L | 5 1981-04-18 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-04-20 00:00 | Mo 20Apr 19811981-04-20 00:00 | Norwich 2 1981-04-20 00:00 | 1 - 0 | Ipswich 1 1981-04-20 00:00 | L | 5 1981-04-20 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-04-25 00:00 | Sa 25Apr 19811981-04-25 00:00 | Ipswich 1 1981-04-25 00:00 | 1 - 0 | Man City 2 1981-04-25 00:00 | W | 1 1981-04-25 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-05-02 00:00 | Sa 02May 19811981-05-02 00:00 | Middlesbrough 2 1981-05-02 00:00 | 2 - 1 | Ipswich 1 1981-05-02 00:00 | L | 5 1981-05-02 00:00 | |||
| UEFA Cup UEFA Cup 1981-05-06 00:00 | We 06May 19811981-05-06 00:00 | Ipswich 1 1981-05-06 00:00 | 3 - 0 | AZ Alkmaar 2 1981-05-06 00:00 | W | 1 1981-05-06 00:00 | |||
| English Div 1 (old) English Div 1 (old) 1981-05-13 00:00 | We 13May 19811981-05-13 00:00 | Ipswich 1 1981-05-13 00:00 | 2 - 3 | Southampton 2 1981-05-13 00:00 | L | 5 1981-05-13 00:00 | |||
| UEFA Cup UEFA Cup 1981-05-20 00:00 | We 20May 19811981-05-20 00:00 | AZ Alkmaar 2 1981-05-20 00:00 | 4 - 2 | Ipswich 1 1981-05-20 00:00 | L | 5 1981-05-20 00:00 | |||
Totals: | 37 | 13 | 16 | ||||||
| As a %: | 56 | 20 | 24 | ||||||




