W Mannheim Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1983-08-13 00:00 | Sa 13Aug 19831983-08-13 00:00 | W Mannheim 1 1983-08-13 00:00 | 2 - 0 | W Bremen 2 1983-08-13 00:00 | W | 1 1983-08-13 00:00 | |||
German Bundesliga German Bundesliga 1983-08-20 00:00 | Sa 20Aug 19831983-08-20 00:00 | Ein Brunswick 2 1983-08-20 00:00 | 3 - 2 | W Mannheim 1 1983-08-20 00:00 | L | 5 1983-08-20 00:00 | |||
German Bundesliga German Bundesliga 1983-08-23 00:00 | Tu 23Aug 19831983-08-23 00:00 | Stuttgart 2 1983-08-23 00:00 | 0 - 0 | W Mannheim 1 1983-08-23 00:00 | D | 3 1983-08-23 00:00 | |||
German Bundesliga German Bundesliga 1983-08-31 00:00 | We 31Aug 19831983-08-31 00:00 | W Mannheim 1 1983-08-31 00:00 | 3 - 3 | Bochum 2 1983-08-31 00:00 | D | 3 1983-08-31 00:00 | |||
German Bundesliga German Bundesliga 1983-09-03 00:00 | Sa 03Sep 19831983-09-03 00:00 | B M'gladbach 2 1983-09-03 00:00 | 3 - 0 | W Mannheim 1 1983-09-03 00:00 | L | 5 1983-09-03 00:00 | |||
German Bundesliga German Bundesliga 1983-09-10 00:00 | Sa 10Sep 19831983-09-10 00:00 | W Mannheim 1 1983-09-10 00:00 | 2 - 2 | Cologne 2 1983-09-10 00:00 | D | 3 1983-09-10 00:00 | |||
German Bundesliga German Bundesliga 1983-09-17 00:00 | Sa 17Sep 19831983-09-17 00:00 | B Munich 2 1983-09-17 00:00 | 6 - 0 | W Mannheim 1 1983-09-17 00:00 | L | 5 1983-09-17 00:00 | |||
German Bundesliga German Bundesliga 1983-09-24 00:00 | Sa 24Sep 19831983-09-24 00:00 | W Mannheim 1 1983-09-24 00:00 | 1 - 0 | Nuremberg 2 1983-09-24 00:00 | W | 1 1983-09-24 00:00 | |||
German Bundesliga German Bundesliga 1983-10-01 00:00 | Sa 01Oct 19831983-10-01 00:00 | E Frankfurt 2 1983-10-01 00:00 | 1 - 3 | W Mannheim 1 1983-10-01 00:00 | W | 1 1983-10-01 00:00 | |||
German Bundesliga German Bundesliga 1983-10-15 00:00 | Sa 15Oct 19831983-10-15 00:00 | W Mannheim 1 1983-10-15 00:00 | 0 - 1 | Hamburg 2 1983-10-15 00:00 | L | 5 1983-10-15 00:00 | |||
German Bundesliga German Bundesliga 1983-10-22 00:00 | Sa 22Oct 19831983-10-22 00:00 | Kaiserslautern 2 1983-10-22 00:00 | 2 - 0 | W Mannheim 1 1983-10-22 00:00 | L | 5 1983-10-22 00:00 | |||
German Bundesliga German Bundesliga 1983-10-29 00:00 | Sa 29Oct 19831983-10-29 00:00 | W Mannheim 1 1983-10-29 00:00 | 4 - 1 | B Dortmund 2 1983-10-29 00:00 | W | 1 1983-10-29 00:00 | |||
German Bundesliga German Bundesliga 1983-11-04 00:00 | Fr 04Nov 19831983-11-04 00:00 | Bayer Uerdingen 2 1983-11-04 00:00 | 1 - 1 | W Mannheim 1 1983-11-04 00:00 | D | 3 1983-11-04 00:00 | |||
German Bundesliga German Bundesliga 1983-11-12 00:00 | Sa 12Nov 19831983-11-12 00:00 | W Mannheim 1 1983-11-12 00:00 | 0 - 3 | B Leverkusen 2 1983-11-12 00:00 | L | 5 1983-11-12 00:00 | |||
German Bundesliga German Bundesliga 1983-12-03 00:00 | Sa 03Dec 19831983-12-03 00:00 | W Mannheim 1 1983-12-03 00:00 | 1 - 1 | F Dusseldorf 2 1983-12-03 00:00 | D | 3 1983-12-03 00:00 | |||
German Bundesliga German Bundesliga 1983-12-10 00:00 | Sa 10Dec 19831983-12-10 00:00 | Kickers Off. 2 1983-12-10 00:00 | 0 - 2 | W Mannheim 1 1983-12-10 00:00 | W | 1 1983-12-10 00:00 | |||
German Bundesliga German Bundesliga 1983-12-17 00:00 | Sa 17Dec 19831983-12-17 00:00 | Arminia 2 1983-12-17 00:00 | 1 - 1 | W Mannheim 1 1983-12-17 00:00 | D | 3 1983-12-17 00:00 | |||
German Bundesliga German Bundesliga 1984-01-21 00:00 | Sa 21Jan 19841984-01-21 00:00 | W Bremen 2 1984-01-21 00:00 | 5 - 0 | W Mannheim 1 1984-01-21 00:00 | L | 5 1984-01-21 00:00 | |||
German Bundesliga German Bundesliga 1984-01-28 00:00 | Sa 28Jan 19841984-01-28 00:00 | W Mannheim 1 1984-01-28 00:00 | 2 - 2 | Ein Brunswick 2 1984-01-28 00:00 | D | 3 1984-01-28 00:00 | |||
German Bundesliga German Bundesliga 1984-02-04 00:00 | Sa 04Feb 19841984-02-04 00:00 | W Mannheim 1 1984-02-04 00:00 | 2 - 2 | Stuttgart 2 1984-02-04 00:00 | D | 3 1984-02-04 00:00 | |||
German Bundesliga German Bundesliga 1984-02-11 00:00 | Sa 11Feb 19841984-02-11 00:00 | Bochum 2 1984-02-11 00:00 | 1 - 0 | W Mannheim 1 1984-02-11 00:00 | L | 5 1984-02-11 00:00 | |||
German Bundesliga German Bundesliga 1984-02-25 00:00 | Sa 25Feb 19841984-02-25 00:00 | Cologne 2 1984-02-25 00:00 | 2 - 0 | W Mannheim 1 1984-02-25 00:00 | L | 5 1984-02-25 00:00 | |||
German Bundesliga German Bundesliga 1984-03-10 00:00 | Sa 10Mar 19841984-03-10 00:00 | W Mannheim 1 1984-03-10 00:00 | 0 - 0 | B Munich 2 1984-03-10 00:00 | D | 3 1984-03-10 00:00 | |||
German Bundesliga German Bundesliga 1984-03-17 00:00 | Sa 17Mar 19841984-03-17 00:00 | Nuremberg 2 1984-03-17 00:00 | 0 - 0 | W Mannheim 1 1984-03-17 00:00 | D | 3 1984-03-17 00:00 | |||
German Bundesliga German Bundesliga 1984-03-24 00:00 | Sa 24Mar 19841984-03-24 00:00 | W Mannheim 1 1984-03-24 00:00 | 1 - 1 | E Frankfurt 2 1984-03-24 00:00 | D | 3 1984-03-24 00:00 | |||
German Bundesliga German Bundesliga 1984-03-31 00:00 | Sa 31Mar 19841984-03-31 00:00 | Hamburg 2 1984-03-31 00:00 | 2 - 3 | W Mannheim 1 1984-03-31 00:00 | W | 1 1984-03-31 00:00 | |||
German Bundesliga German Bundesliga 1984-04-07 00:00 | Sa 07Apr 19841984-04-07 00:00 | W Mannheim 1 1984-04-07 00:00 | 2 - 0 | Kaiserslautern 2 1984-04-07 00:00 | W | 1 1984-04-07 00:00 | |||
German Bundesliga German Bundesliga 1984-04-14 00:00 | Sa 14Apr 19841984-04-14 00:00 | B Dortmund 2 1984-04-14 00:00 | 4 - 1 | W Mannheim 1 1984-04-14 00:00 | L | 5 1984-04-14 00:00 | |||
German Bundesliga German Bundesliga 1984-04-21 00:00 | Sa 21Apr 19841984-04-21 00:00 | W Mannheim 1 1984-04-21 00:00 | 2 - 3 | B M'gladbach 2 1984-04-21 00:00 | L | 5 1984-04-21 00:00 | |||
German Bundesliga German Bundesliga 1984-04-28 00:00 | Sa 28Apr 19841984-04-28 00:00 | W Mannheim 1 1984-04-28 00:00 | 1 - 4 | Bayer Uerdingen 2 1984-04-28 00:00 | L | 5 1984-04-28 00:00 | |||
German Bundesliga German Bundesliga 1984-05-05 00:00 | Sa 05May 19841984-05-05 00:00 | B Leverkusen 2 1984-05-05 00:00 | 0 - 1 | W Mannheim 1 1984-05-05 00:00 | W | 1 1984-05-05 00:00 | |||
German Bundesliga German Bundesliga 1984-05-12 00:00 | Sa 12May 19841984-05-12 00:00 | W Mannheim 1 1984-05-12 00:00 | 0 - 2 | Arminia 2 1984-05-12 00:00 | L | 5 1984-05-12 00:00 | |||
German Bundesliga German Bundesliga 1984-05-19 00:00 | Sa 19May 19841984-05-19 00:00 | F Dusseldorf 2 1984-05-19 00:00 | 1 - 2 | W Mannheim 1 1984-05-19 00:00 | W | 1 1984-05-19 00:00 | |||
German Bundesliga German Bundesliga 1984-05-26 00:00 | Sa 26May 19841984-05-26 00:00 | W Mannheim 1 1984-05-26 00:00 | 6 - 1 | Kickers Off. 2 1984-05-26 00:00 | W | 1 1984-05-26 00:00 | |||
Totals: | 10 | 11 | 13 | ||||||
As a %: | 29 | 32 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |