![]() | Fulham Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
English Div 2 (old) English Div 2 (old) 1985-08-17 00:00 | Sa 17Aug 19851985-08-17 00:00 | Fulham 1 1985-08-17 00:00 | 3 - 1 | Leeds 2 1985-08-17 00:00 | W | 1 1985-08-17 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-08-24 00:00 | Sa 24Aug 19851985-08-24 00:00 | Middlesbrough 2 1985-08-24 00:00 | 1 - 0 | Fulham 1 1985-08-24 00:00 | L | 5 1985-08-24 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-08-26 00:00 | Mo 26Aug 19851985-08-26 00:00 | Fulham 1 1985-08-26 00:00 | 2 - 1 | Grimsby 2 1985-08-26 00:00 | W | 1 1985-08-26 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-08-31 00:00 | Sa 31Aug 19851985-08-31 00:00 | Barnsley 2 1985-08-31 00:00 | 2 - 0 | Fulham 1 1985-08-31 00:00 | L | 5 1985-08-31 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-09-07 00:00 | Sa 07Sep 19851985-09-07 00:00 | Fulham 1 1985-09-07 00:00 | 0 - 1 | Portsmouth 2 1985-09-07 00:00 | L | 5 1985-09-07 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-09-14 00:00 | Sa 14Sep 19851985-09-14 00:00 | Crystal Palace 2 1985-09-14 00:00 | 0 - 0 | Fulham 1 1985-09-14 00:00 | D | 3 1985-09-14 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-09-17 00:00 | Tu 17Sep 19851985-09-17 00:00 | Fulham 1 1985-09-17 00:00 | 2 - 3 | Sheff Utd 2 1985-09-17 00:00 | L | 5 1985-09-17 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-09-21 00:00 | Sa 21Sep 19851985-09-21 00:00 | Blackburn 2 1985-09-21 00:00 | 1 - 0 | Fulham 1 1985-09-21 00:00 | L | 5 1985-09-21 00:00 | |||
English League Cup English League Cup 1985-09-24 00:00 | Tu 24Sep 19851985-09-24 00:00 | Fulham 1 1985-09-24 00:00 | 1 - 1 | Notts Co 2 1985-09-24 00:00 | D | 3 1985-09-24 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-09-28 00:00 | Sa 28Sep 19851985-09-28 00:00 | Fulham 1 1985-09-28 00:00 | 1 - 0 | Brighton 2 1985-09-28 00:00 | W | 1 1985-09-28 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-10-05 00:00 | Sa 05Oct 19851985-10-05 00:00 | Fulham 1 1985-10-05 00:00 | 2 - 1 | Shrewsbury 2 1985-10-05 00:00 | W | 1 1985-10-05 00:00 | |||
English League Cup English League Cup 1985-10-08 00:00 | Tu 08Oct 19851985-10-08 00:00 | Notts Co 2 1985-10-08 00:00 | 2 - 4 | Fulham 1 1985-10-08 00:00 | W | 1 1985-10-08 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-10-12 00:00 | Sa 12Oct 19851985-10-12 00:00 | AFC W'don 2 1985-10-12 00:00 | 1 - 0 | Fulham 1 1985-10-12 00:00 | L | 5 1985-10-12 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-10-19 00:00 | Sa 19Oct 19851985-10-19 00:00 | Fulham 1 1985-10-19 00:00 | 1 - 0 | Stoke 2 1985-10-19 00:00 | W | 1 1985-10-19 00:00 | |||
English League Cup English League Cup 1985-10-29 00:00 | Tu 29Oct 19851985-10-29 00:00 | Chelsea 2 1985-10-29 00:00 | 1 - 1 | Fulham 1 1985-10-29 00:00 | D | 3 1985-10-29 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-11-02 00:00 | Sa 02Nov 19851985-11-02 00:00 | Fulham 1 1985-11-02 00:00 | 1 - 2 | Sunderland 2 1985-11-02 00:00 | L | 5 1985-11-02 00:00 | |||
English League Cup English League Cup 1985-11-06 00:00 | We 06Nov 19851985-11-06 00:00 | Fulham 1 1985-11-06 00:00 | 0 - 1 | Chelsea 2 1985-11-06 00:00 | L | 5 1985-11-06 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-11-09 00:00 | Sa 09Nov 19851985-11-09 00:00 | Hull 2 1985-11-09 00:00 | 5 - 0 | Fulham 1 1985-11-09 00:00 | L | 5 1985-11-09 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-11-23 00:00 | Sa 23Nov 19851985-11-23 00:00 | Huddersfield 2 1985-11-23 00:00 | 1 - 3 | Fulham 1 1985-11-23 00:00 | W | 1 1985-11-23 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-11-30 00:00 | Sa 30Nov 19851985-11-30 00:00 | Fulham 1 1985-11-30 00:00 | 2 - 2 | Oldham 2 1985-11-30 00:00 | D | 3 1985-11-30 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-12-07 00:00 | Sa 07Dec 19851985-12-07 00:00 | Fulham 1 1985-12-07 00:00 | 4 - 1 | Bradford 2 1985-12-07 00:00 | W | 1 1985-12-07 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-12-14 00:00 | Sa 14Dec 19851985-12-14 00:00 | Leeds 2 1985-12-14 00:00 | 1 - 0 | Fulham 1 1985-12-14 00:00 | L | 5 1985-12-14 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-12-21 00:00 | Sa 21Dec 19851985-12-21 00:00 | Fulham 1 1985-12-21 00:00 | 0 - 3 | Middlesbrough 2 1985-12-21 00:00 | L | 5 1985-12-21 00:00 | |||
English Div 2 (old) English Div 2 (old) 1985-12-28 00:00 | Sa 28Dec 19851985-12-28 00:00 | Sheff Utd 2 1985-12-28 00:00 | 2 - 1 | Fulham 1 1985-12-28 00:00 | L | 5 1985-12-28 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-01-01 00:00 | We 01Jan 19861986-01-01 00:00 | Fulham 1 1986-01-01 00:00 | 0 - 1 | Norwich 2 1986-01-01 00:00 | L | 5 1986-01-01 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-01-11 00:00 | Sa 11Jan 19861986-01-11 00:00 | Portsmouth 2 1986-01-11 00:00 | 1 - 1 | Fulham 1 1986-01-11 00:00 | D | 3 1986-01-11 00:00 | |||
English FA Cup English FA Cup 1986-01-13 00:00 | Mo 13Jan 19861986-01-13 00:00 | Sheff Utd 2 1986-01-13 00:00 | 2 - 0 | Fulham 1 1986-01-13 00:00 | L | 5 1986-01-13 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-01-18 00:00 | Sa 18Jan 19861986-01-18 00:00 | Fulham 1 1986-01-18 00:00 | 2 - 0 | Barnsley 2 1986-01-18 00:00 | W | 1 1986-01-18 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-02-01 00:00 | Sa 01Feb 19861986-02-01 00:00 | Grimsby 2 1986-02-01 00:00 | 1 - 0 | Fulham 1 1986-02-01 00:00 | L | 5 1986-02-01 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-02-18 00:00 | Tu 18Feb 19861986-02-18 00:00 | Stoke 2 1986-02-18 00:00 | 1 - 0 | Fulham 1 1986-02-18 00:00 | L | 5 1986-02-18 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-03-08 00:00 | Sa 08Mar 19861986-03-08 00:00 | Shrewsbury 2 1986-03-08 00:00 | 2 - 1 | Fulham 1 1986-03-08 00:00 | L | 5 1986-03-08 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-03-11 00:00 | Tu 11Mar 19861986-03-11 00:00 | Fulham 1 1986-03-11 00:00 | 3 - 3 | Blackburn 2 1986-03-11 00:00 | D | 3 1986-03-11 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-03-15 00:00 | Sa 15Mar 19861986-03-15 00:00 | Fulham 1 1986-03-15 00:00 | 0 - 2 | AFC W'don 2 1986-03-15 00:00 | L | 5 1986-03-15 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-03-18 00:00 | Tu 18Mar 19861986-03-18 00:00 | Millwall 2 1986-03-18 00:00 | 1 - 1 | Fulham 1 1986-03-18 00:00 | D | 3 1986-03-18 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-03-22 00:00 | Sa 22Mar 19861986-03-22 00:00 | Fulham 1 1986-03-22 00:00 | 2 - 3 | Crystal Palace 2 1986-03-22 00:00 | L | 5 1986-03-22 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-03-29 00:00 | Sa 29Mar 19861986-03-29 00:00 | Norwich 2 1986-03-29 00:00 | 2 - 1 | Fulham 1 1986-03-29 00:00 | L | 5 1986-03-29 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-03-31 00:00 | Mo 31Mar 19861986-03-31 00:00 | Fulham 1 1986-03-31 00:00 | 1 - 2 | Millwall 2 1986-03-31 00:00 | L | 5 1986-03-31 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-02 00:00 | We 02Apr 19861986-04-02 00:00 | Bradford 2 1986-04-02 00:00 | 3 - 1 | Fulham 1 1986-04-02 00:00 | L | 5 1986-04-02 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-05 00:00 | Sa 05Apr 19861986-04-05 00:00 | Sunderland 2 1986-04-05 00:00 | 4 - 2 | Fulham 1 1986-04-05 00:00 | L | 5 1986-04-05 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-08 00:00 | Tu 08Apr 19861986-04-08 00:00 | Fulham 1 1986-04-08 00:00 | 0 - 1 | Carlisle 2 1986-04-08 00:00 | L | 5 1986-04-08 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-12 00:00 | Sa 12Apr 19861986-04-12 00:00 | Fulham 1 1986-04-12 00:00 | 1 - 1 | Hull 2 1986-04-12 00:00 | D | 3 1986-04-12 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-16 00:00 | We 16Apr 19861986-04-16 00:00 | Brighton 2 1986-04-16 00:00 | 2 - 3 | Fulham 1 1986-04-16 00:00 | W | 1 1986-04-16 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-19 00:00 | Sa 19Apr 19861986-04-19 00:00 | Carlisle 2 1986-04-19 00:00 | 2 - 1 | Fulham 1 1986-04-19 00:00 | L | 5 1986-04-19 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-22 00:00 | Tu 22Apr 19861986-04-22 00:00 | Fulham 1 1986-04-22 00:00 | 0 - 3 | Charlton 2 1986-04-22 00:00 | L | 5 1986-04-22 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-26 00:00 | Sa 26Apr 19861986-04-26 00:00 | Fulham 1 1986-04-26 00:00 | 2 - 1 | Huddersfield 2 1986-04-26 00:00 | W | 1 1986-04-26 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-04-29 00:00 | Tu 29Apr 19861986-04-29 00:00 | Charlton 2 1986-04-29 00:00 | 2 - 0 | Fulham 1 1986-04-29 00:00 | L | 5 1986-04-29 00:00 | |||
English Div 2 (old) English Div 2 (old) 1986-05-03 00:00 | Sa 03May 19861986-05-03 00:00 | Oldham 2 1986-05-03 00:00 | 2 - 1 | Fulham 1 1986-05-03 00:00 | L | 5 1986-05-03 00:00 | |||
Totals: | 11 | 8 | 28 | ||||||
As a %: | 23 | 17 | 60 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |