![]() | Kaiserslautern Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1988-07-23 00:00 | Sa 23Jul 19881988-07-23 00:00 | B M'gladbach 2 1988-07-23 00:00 | 4 - 1 | Kaiserslautern 1 1988-07-23 00:00 | L | 5 1988-07-23 00:00 | |||
German Bundesliga German Bundesliga 1988-07-30 00:00 | Sa 30Jul 19881988-07-30 00:00 | Kaiserslautern 1 1988-07-30 00:00 | 0 - 0 | W Bremen 2 1988-07-30 00:00 | D | 3 1988-07-30 00:00 | |||
German Bundesliga German Bundesliga 1988-08-12 00:00 | Fr 12Aug 19881988-08-12 00:00 | B Dortmund 2 1988-08-12 00:00 | 1 - 1 | Kaiserslautern 1 1988-08-12 00:00 | D | 3 1988-08-12 00:00 | |||
German Bundesliga German Bundesliga 1988-08-20 00:00 | Sa 20Aug 19881988-08-20 00:00 | Kaiserslautern 1 1988-08-20 00:00 | 0 - 0 | Hannover 2 1988-08-20 00:00 | D | 3 1988-08-20 00:00 | |||
German Bundesliga German Bundesliga 1988-08-27 00:00 | Sa 27Aug 19881988-08-27 00:00 | B Munich 2 1988-08-27 00:00 | 5 - 1 | Kaiserslautern 1 1988-08-27 00:00 | L | 5 1988-08-27 00:00 | |||
German Bundesliga German Bundesliga 1988-09-03 00:00 | Sa 03Sep 19881988-09-03 00:00 | Kaiserslautern 1 1988-09-03 00:00 | 6 - 0 | Stutt. Kickers 2 1988-09-03 00:00 | W | 1 1988-09-03 00:00 | |||
German Bundesliga German Bundesliga 1988-09-09 00:00 | Fr 09Sep 19881988-09-09 00:00 | St Pauli 2 1988-09-09 00:00 | 1 - 1 | Kaiserslautern 1 1988-09-09 00:00 | D | 3 1988-09-09 00:00 | |||
German Bundesliga German Bundesliga 1988-09-13 00:00 | Tu 13Sep 19881988-09-13 00:00 | Kaiserslautern 1 1988-09-13 00:00 | 1 - 1 | Cologne 2 1988-09-13 00:00 | D | 3 1988-09-13 00:00 | |||
German Bundesliga German Bundesliga 1988-10-08 00:00 | Sa 08Oct 19881988-10-08 00:00 | Kaiserslautern 1 1988-10-08 00:00 | 2 - 1 | Nuremberg 2 1988-10-08 00:00 | W | 1 1988-10-08 00:00 | |||
German Bundesliga German Bundesliga 1988-10-22 00:00 | Sa 22Oct 19881988-10-22 00:00 | Bochum 2 1988-10-22 00:00 | 2 - 0 | Kaiserslautern 1 1988-10-22 00:00 | L | 5 1988-10-22 00:00 | |||
German Bundesliga German Bundesliga 1988-10-29 00:00 | Sa 29Oct 19881988-10-29 00:00 | Kaiserslautern 1 1988-10-29 00:00 | 3 - 0 | E Frankfurt 2 1988-10-29 00:00 | W | 1 1988-10-29 00:00 | |||
German Bundesliga German Bundesliga 1988-11-05 00:00 | Sa 05Nov 19881988-11-05 00:00 | Karlsruhe 2 1988-11-05 00:00 | 4 - 1 | Kaiserslautern 1 1988-11-05 00:00 | L | 5 1988-11-05 00:00 | |||
German Bundesliga German Bundesliga 1988-11-12 00:00 | Sa 12Nov 19881988-11-12 00:00 | Kaiserslautern 1 1988-11-12 00:00 | 6 - 1 | Stuttgart 2 1988-11-12 00:00 | W | 1 1988-11-12 00:00 | |||
German Bundesliga German Bundesliga 1988-11-16 00:00 | We 16Nov 19881988-11-16 00:00 | Bayer Uerdingen 2 1988-11-16 00:00 | 3 - 1 | Kaiserslautern 1 1988-11-16 00:00 | L | 5 1988-11-16 00:00 | |||
German Bundesliga German Bundesliga 1988-11-19 00:00 | Sa 19Nov 19881988-11-19 00:00 | Kaiserslautern 1 1988-11-19 00:00 | 0 - 0 | Hamburg 2 1988-11-19 00:00 | D | 3 1988-11-19 00:00 | |||
German Bundesliga German Bundesliga 1988-11-27 00:00 | Su 27Nov 19881988-11-27 00:00 | W Mannheim 2 1988-11-27 00:00 | 0 - 4 | Kaiserslautern 1 1988-11-27 00:00 | W | 1 1988-11-27 00:00 | |||
German Bundesliga German Bundesliga 1988-12-02 00:00 | Fr 02Dec 19881988-12-02 00:00 | Kaiserslautern 1 1988-12-02 00:00 | 0 - 0 | B Leverkusen 2 1988-12-02 00:00 | D | 3 1988-12-02 00:00 | |||
German Bundesliga German Bundesliga 1989-02-18 00:00 | Sa 18Feb 19891989-02-18 00:00 | Kaiserslautern 1 1989-02-18 00:00 | 0 - 0 | B M'gladbach 2 1989-02-18 00:00 | D | 3 1989-02-18 00:00 | |||
German Bundesliga German Bundesliga 1989-02-25 00:00 | Sa 25Feb 19891989-02-25 00:00 | W Bremen 2 1989-02-25 00:00 | 1 - 0 | Kaiserslautern 1 1989-02-25 00:00 | L | 5 1989-02-25 00:00 | |||
German Bundesliga German Bundesliga 1989-03-04 00:00 | Sa 04Mar 19891989-03-04 00:00 | Kaiserslautern 1 1989-03-04 00:00 | 3 - 2 | B Dortmund 2 1989-03-04 00:00 | W | 1 1989-03-04 00:00 | |||
German Bundesliga German Bundesliga 1989-03-10 00:00 | Fr 10Mar 19891989-03-10 00:00 | Hannover 2 1989-03-10 00:00 | 0 - 0 | Kaiserslautern 1 1989-03-10 00:00 | D | 3 1989-03-10 00:00 | |||
German Bundesliga German Bundesliga 1989-03-18 00:00 | Sa 18Mar 19891989-03-18 00:00 | Kaiserslautern 1 1989-03-18 00:00 | 1 - 1 | B Munich 2 1989-03-18 00:00 | D | 3 1989-03-18 00:00 | |||
German Bundesliga German Bundesliga 1989-03-25 00:00 | Sa 25Mar 19891989-03-25 00:00 | Stutt. Kickers 2 1989-03-25 00:00 | 2 - 0 | Kaiserslautern 1 1989-03-25 00:00 | L | 5 1989-03-25 00:00 | |||
German Bundesliga German Bundesliga 1989-04-01 00:00 | Sa 01Apr 19891989-04-01 00:00 | Kaiserslautern 1 1989-04-01 00:00 | 1 - 0 | St Pauli 2 1989-04-01 00:00 | W | 1 1989-04-01 00:00 | |||
German Bundesliga German Bundesliga 1989-04-08 00:00 | Sa 08Apr 19891989-04-08 00:00 | Cologne 2 1989-04-08 00:00 | 2 - 2 | Kaiserslautern 1 1989-04-08 00:00 | D | 3 1989-04-08 00:00 | |||
German Bundesliga German Bundesliga 1989-04-14 00:00 | Fr 14Apr 19891989-04-14 00:00 | Kaiserslautern 1 1989-04-14 00:00 | 2 - 0 | Bayer Uerdingen 2 1989-04-14 00:00 | W | 1 1989-04-14 00:00 | |||
German Bundesliga German Bundesliga 1989-04-29 00:00 | Sa 29Apr 19891989-04-29 00:00 | Nuremberg 2 1989-04-29 00:00 | 1 - 1 | Kaiserslautern 1 1989-04-29 00:00 | D | 3 1989-04-29 00:00 | |||
German Bundesliga German Bundesliga 1989-05-05 00:00 | Fr 05May 19891989-05-05 00:00 | Kaiserslautern 1 1989-05-05 00:00 | 3 - 0 | Bochum 2 1989-05-05 00:00 | W | 1 1989-05-05 00:00 | |||
German Bundesliga German Bundesliga 1989-05-12 00:00 | Fr 12May 19891989-05-12 00:00 | E Frankfurt 2 1989-05-12 00:00 | 3 - 2 | Kaiserslautern 1 1989-05-12 00:00 | L | 5 1989-05-12 00:00 | |||
German Bundesliga German Bundesliga 1989-05-20 00:00 | Sa 20May 19891989-05-20 00:00 | Kaiserslautern 1 1989-05-20 00:00 | 1 - 2 | Karlsruhe 2 1989-05-20 00:00 | L | 5 1989-05-20 00:00 | |||
German Bundesliga German Bundesliga 1989-05-23 00:00 | Tu 23May 19891989-05-23 00:00 | Stuttgart 2 1989-05-23 00:00 | 3 - 1 | Kaiserslautern 1 1989-05-23 00:00 | L | 5 1989-05-23 00:00 | |||
German Bundesliga German Bundesliga 1989-06-03 00:00 | Sa 03Jun 19891989-06-03 00:00 | Hamburg 2 1989-06-03 00:00 | 1 - 1 | Kaiserslautern 1 1989-06-03 00:00 | D | 3 1989-06-03 00:00 | |||
German Bundesliga German Bundesliga 1989-06-10 00:00 | Sa 10Jun 19891989-06-10 00:00 | Kaiserslautern 1 1989-06-10 00:00 | 0 - 3 | W Mannheim 2 1989-06-10 00:00 | L | 5 1989-06-10 00:00 | |||
German Bundesliga German Bundesliga 1989-06-17 00:00 | Sa 17Jun 19891989-06-17 00:00 | B Leverkusen 2 1989-06-17 00:00 | 0 - 1 | Kaiserslautern 1 1989-06-17 00:00 | W | 1 1989-06-17 00:00 | |||
Totals: | 10 | 13 | 11 | ||||||
As a %: | 29 | 38 | 32 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |