![]() | Liverpool Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Charity Shield Charity Shield 1990-08-18 00:00 | Sa 18Aug 19901990-08-18 00:00 | N | Liverpool 1 1990-08-18 00:00 | 1 - 1 | Man Utd 2 1990-08-18 00:00 | D | 3 1990-08-18 00:00 | ||
English Div 1 (old) English Div 1 (old) 1990-08-25 00:00 | Sa 25Aug 19901990-08-25 00:00 | Sheff Utd 2 1990-08-25 00:00 | 1 - 3 | Liverpool 1 1990-08-25 00:00 | W | 1 1990-08-25 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-08-28 00:00 | Tu 28Aug 19901990-08-28 00:00 | Liverpool 1 1990-08-28 00:00 | 2 - 0 | Nottm Forest 2 1990-08-28 00:00 | W | 1 1990-08-28 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-09-01 00:00 | Sa 01Sep 19901990-09-01 00:00 | Liverpool 1 1990-09-01 00:00 | 2 - 1 | Aston Villa 2 1990-09-01 00:00 | W | 1 1990-09-01 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-09-08 00:00 | Sa 08Sep 19901990-09-08 00:00 | AFC W'don 2 1990-09-08 00:00 | 1 - 2 | Liverpool 1 1990-09-08 00:00 | W | 1 1990-09-08 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-09-16 00:00 | Su 16Sep 19901990-09-16 00:00 | Liverpool 1 1990-09-16 00:00 | 4 - 0 | Man Utd 2 1990-09-16 00:00 | W | 1 1990-09-16 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-09-22 00:00 | Sa 22Sep 19901990-09-22 00:00 | Everton 2 1990-09-22 00:00 | 2 - 3 | Liverpool 1 1990-09-22 00:00 | W | 1 1990-09-22 00:00 | |||
English League Cup English League Cup 1990-09-25 00:00 | Tu 25Sep 19901990-09-25 00:00 | Liverpool 1 1990-09-25 00:00 | 5 - 1 | Crewe 2 1990-09-25 00:00 | W | 1 1990-09-25 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-09-29 00:00 | Sa 29Sep 19901990-09-29 00:00 | Sunderland 2 1990-09-29 00:00 | 0 - 1 | Liverpool 1 1990-09-29 00:00 | W | 1 1990-09-29 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-10-06 00:00 | Sa 06Oct 19901990-10-06 00:00 | Liverpool 1 1990-10-06 00:00 | 2 - 0 | Derby 2 1990-10-06 00:00 | W | 1 1990-10-06 00:00 | |||
English League Cup English League Cup 1990-10-09 00:00 | Tu 09Oct 19901990-10-09 00:00 | Crewe 2 1990-10-09 00:00 | 1 - 4 | Liverpool 1 1990-10-09 00:00 | W | 1 1990-10-09 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-10-20 00:00 | Sa 20Oct 19901990-10-20 00:00 | Norwich 2 1990-10-20 00:00 | 1 - 1 | Liverpool 1 1990-10-20 00:00 | D | 3 1990-10-20 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-10-27 00:00 | Sa 27Oct 19901990-10-27 00:00 | Liverpool 1 1990-10-27 00:00 | 2 - 0 | Chelsea 2 1990-10-27 00:00 | W | 1 1990-10-27 00:00 | |||
English League Cup English League Cup 1990-10-31 00:00 | We 31Oct 19901990-10-31 00:00 | Man Utd 2 1990-10-31 00:00 | 3 - 1 | Liverpool 1 1990-10-31 00:00 | L | 5 1990-10-31 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-11-04 00:00 | Su 04Nov 19901990-11-04 00:00 | Tottenham 2 1990-11-04 00:00 | 1 - 3 | Liverpool 1 1990-11-04 00:00 | W | 1 1990-11-04 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-11-10 00:00 | Sa 10Nov 19901990-11-10 00:00 | Liverpool 1 1990-11-10 00:00 | 4 - 0 | Luton 2 1990-11-10 00:00 | W | 1 1990-11-10 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-11-17 00:00 | Sa 17Nov 19901990-11-17 00:00 | Coventry 2 1990-11-17 00:00 | 0 - 1 | Liverpool 1 1990-11-17 00:00 | W | 1 1990-11-17 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-11-24 00:00 | Sa 24Nov 19901990-11-24 00:00 | Liverpool 1 1990-11-24 00:00 | 2 - 2 | Man City 2 1990-11-24 00:00 | D | 3 1990-11-24 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-12-02 00:00 | Su 02Dec 19901990-12-02 00:00 | Arsenal 2 1990-12-02 00:00 | 3 - 0 | Liverpool 1 1990-12-02 00:00 | L | 5 1990-12-02 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-12-15 00:00 | Sa 15Dec 19901990-12-15 00:00 | Liverpool 1 1990-12-15 00:00 | 2 - 0 | Sheff Utd 2 1990-12-15 00:00 | W | 1 1990-12-15 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-12-22 00:00 | Sa 22Dec 19901990-12-22 00:00 | Liverpool 1 1990-12-22 00:00 | 3 - 2 | Southampton 2 1990-12-22 00:00 | W | 1 1990-12-22 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-12-26 00:00 | We 26Dec 19901990-12-26 00:00 | QPR 2 1990-12-26 00:00 | 1 - 1 | Liverpool 1 1990-12-26 00:00 | D | 3 1990-12-26 00:00 | |||
English Div 1 (old) English Div 1 (old) 1990-12-30 00:00 | Su 30Dec 19901990-12-30 00:00 | Crystal Palace 2 1990-12-30 00:00 | 1 - 0 | Liverpool 1 1990-12-30 00:00 | L | 5 1990-12-30 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-01-01 00:00 | Tu 01Jan 19911991-01-01 00:00 | Liverpool 1 1991-01-01 00:00 | 3 - 0 | Leeds 2 1991-01-01 00:00 | W | 1 1991-01-01 00:00 | |||
FA Cup FA Cup 1991-01-05 00:00 | Sa 05Jan 19911991-01-05 00:00 | Blackburn 2 1991-01-05 00:00 | 1 - 1 | Liverpool 1 1991-01-05 00:00 | D | 3 1991-01-05 00:00 | |||
FA Cup FA Cup 1991-01-08 00:00 | Tu 08Jan 19911991-01-08 00:00 | Liverpool 1 1991-01-08 00:00 | 3 - 0 | Blackburn 2 1991-01-08 00:00 | W | 1 1991-01-08 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-01-12 00:00 | Sa 12Jan 19911991-01-12 00:00 | Aston Villa 2 1991-01-12 00:00 | 0 - 0 | Liverpool 1 1991-01-12 00:00 | D | 3 1991-01-12 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-01-19 00:00 | Sa 19Jan 19911991-01-19 00:00 | Liverpool 1 1991-01-19 00:00 | 1 - 1 | AFC W'don 2 1991-01-19 00:00 | D | 3 1991-01-19 00:00 | |||
FA Cup FA Cup 1991-01-26 00:00 | Sa 26Jan 19911991-01-26 00:00 | Liverpool 1 1991-01-26 00:00 | 2 - 2 | Brighton 2 1991-01-26 00:00 | D | 3 1991-01-26 00:00 | |||
FA Cup FA Cup 1991-01-30 00:00 | We 30Jan 19911991-01-30 00:00 | Brighton 2 1991-01-30 00:00 | 2 - 3 | Liverpool 1 1991-01-30 00:00 | D* | 3 1991-01-30 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-02-03 00:00 | Su 03Feb 19911991-02-03 00:00 | Man Utd 2 1991-02-03 00:00 | 1 - 1 | Liverpool 1 1991-02-03 00:00 | D | 3 1991-02-03 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-02-09 00:00 | Sa 09Feb 19911991-02-09 00:00 | Liverpool 1 1991-02-09 00:00 | 3 - 1 | Everton 2 1991-02-09 00:00 | W | 1 1991-02-09 00:00 | |||
FA Cup FA Cup 1991-02-17 00:00 | Su 17Feb 19911991-02-17 00:00 | Liverpool 1 1991-02-17 00:00 | 0 - 0 | Everton 2 1991-02-17 00:00 | D | 3 1991-02-17 00:00 | |||
FA Cup FA Cup 1991-02-20 00:00 | We 20Feb 19911991-02-20 00:00 | Everton 2 1991-02-20 00:00 | 4 - 4 | Liverpool 1 1991-02-20 00:00 | 7 1991-02-20 00:00 | ||||
English Div 1 (old) English Div 1 (old) 1991-02-23 00:00 | Sa 23Feb 19911991-02-23 00:00 | Luton 2 1991-02-23 00:00 | 3 - 1 | Liverpool 1 1991-02-23 00:00 | L | 5 1991-02-23 00:00 | |||
FA Cup FA Cup 1991-02-27 00:00 | We 27Feb 19911991-02-27 00:00 | Everton 2 1991-02-27 00:00 | 1 - 0 | Liverpool 1 1991-02-27 00:00 | L | 5 1991-02-27 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-03-03 00:00 | Su 03Mar 19911991-03-03 00:00 | Liverpool 1 1991-03-03 00:00 | 0 - 1 | Arsenal 2 1991-03-03 00:00 | L | 5 1991-03-03 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-03-09 00:00 | Sa 09Mar 19911991-03-09 00:00 | Man City 2 1991-03-09 00:00 | 0 - 3 | Liverpool 1 1991-03-09 00:00 | W | 1 1991-03-09 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-03-16 00:00 | Sa 16Mar 19911991-03-16 00:00 | Liverpool 1 1991-03-16 00:00 | 2 - 1 | Sunderland 2 1991-03-16 00:00 | W | 1 1991-03-16 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-03-23 00:00 | Sa 23Mar 19911991-03-23 00:00 | Derby 2 1991-03-23 00:00 | 1 - 7 | Liverpool 1 1991-03-23 00:00 | W | 1 1991-03-23 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-03-30 00:00 | Sa 30Mar 19911991-03-30 00:00 | Liverpool 1 1991-03-30 00:00 | 1 - 3 | QPR 2 1991-03-30 00:00 | L | 5 1991-03-30 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-04-01 00:00 | Mo 01Apr 19911991-04-01 00:00 | Southampton 2 1991-04-01 00:00 | 1 - 0 | Liverpool 1 1991-04-01 00:00 | L | 5 1991-04-01 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-04-09 00:00 | Tu 09Apr 19911991-04-09 00:00 | Liverpool 1 1991-04-09 00:00 | 1 - 1 | Coventry 2 1991-04-09 00:00 | D | 3 1991-04-09 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-04-13 00:00 | Sa 13Apr 19911991-04-13 00:00 | Leeds 2 1991-04-13 00:00 | 4 - 5 | Liverpool 1 1991-04-13 00:00 | W | 1 1991-04-13 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-04-20 00:00 | Sa 20Apr 19911991-04-20 00:00 | Liverpool 1 1991-04-20 00:00 | 3 - 0 | Norwich 2 1991-04-20 00:00 | W | 1 1991-04-20 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-04-23 00:00 | Tu 23Apr 19911991-04-23 00:00 | Liverpool 1 1991-04-23 00:00 | 3 - 0 | Crystal Palace 2 1991-04-23 00:00 | W | 1 1991-04-23 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-05-04 00:00 | Sa 04May 19911991-05-04 00:00 | Chelsea 2 1991-05-04 00:00 | 4 - 2 | Liverpool 1 1991-05-04 00:00 | L | 5 1991-05-04 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-05-06 00:00 | Mo 06May 19911991-05-06 00:00 | Nottm Forest 2 1991-05-06 00:00 | 2 - 1 | Liverpool 1 1991-05-06 00:00 | L | 5 1991-05-06 00:00 | |||
English Div 1 (old) English Div 1 (old) 1991-05-11 00:00 | Sa 11May 19911991-05-11 00:00 | Liverpool 1 1991-05-11 00:00 | 2 - 0 | Tottenham 2 1991-05-11 00:00 | W | 1 1991-05-11 00:00 | |||
Totals: | 26 | 12 | 10 | ||||||
As a %: | 54 | 25 | 21 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |