![]() | Nuremberg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1990-08-10 00:00 | Fr 10Aug 19901990-08-10 00:00 | Nuremberg 1 1990-08-10 00:00 | 1 - 1 | Bayer Uerdingen 2 1990-08-10 00:00 | D | 3 1990-08-10 00:00 | |||
German Bundesliga German Bundesliga 1990-08-18 00:00 | Sa 18Aug 19901990-08-18 00:00 | B Leverkusen 2 1990-08-18 00:00 | 2 - 2 | Nuremberg 1 1990-08-18 00:00 | D | 3 1990-08-18 00:00 | |||
German Bundesliga German Bundesliga 1990-08-25 00:00 | Sa 25Aug 19901990-08-25 00:00 | Nuremberg 1 1990-08-25 00:00 | 5 - 2 | St Pauli 2 1990-08-25 00:00 | W | 1 1990-08-25 00:00 | |||
German Bundesliga German Bundesliga 1990-09-01 00:00 | Sa 01Sep 19901990-09-01 00:00 | Stuttgart 2 1990-09-01 00:00 | 2 - 1 | Nuremberg 1 1990-09-01 00:00 | L | 5 1990-09-01 00:00 | |||
German Bundesliga German Bundesliga 1990-09-08 00:00 | Sa 08Sep 19901990-09-08 00:00 | Nuremberg 1 1990-09-08 00:00 | 0 - 0 | Karlsruhe 2 1990-09-08 00:00 | D | 3 1990-09-08 00:00 | |||
German Bundesliga German Bundesliga 1990-09-14 00:00 | Fr 14Sep 19901990-09-14 00:00 | Kaiserslautern 2 1990-09-14 00:00 | 3 - 1 | Nuremberg 1 1990-09-14 00:00 | L | 5 1990-09-14 00:00 | |||
German Bundesliga German Bundesliga 1990-09-23 00:00 | Su 23Sep 19901990-09-23 00:00 | Nuremberg 1 1990-09-23 00:00 | 3 - 0 | F Dusseldorf 2 1990-09-23 00:00 | W | 1 1990-09-23 00:00 | |||
German Bundesliga German Bundesliga 1990-09-29 00:00 | Sa 29Sep 19901990-09-29 00:00 | Bochum 2 1990-09-29 00:00 | 0 - 0 | Nuremberg 1 1990-09-29 00:00 | D | 3 1990-09-29 00:00 | |||
German Bundesliga German Bundesliga 1990-10-06 00:00 | Sa 06Oct 19901990-10-06 00:00 | Nuremberg 1 1990-10-06 00:00 | 2 - 3 | W Bremen 2 1990-10-06 00:00 | L | 5 1990-10-06 00:00 | |||
German Bundesliga German Bundesliga 1990-10-13 00:00 | Sa 13Oct 19901990-10-13 00:00 | B M'gladbach 2 1990-10-13 00:00 | 2 - 0 | Nuremberg 1 1990-10-13 00:00 | L | 5 1990-10-13 00:00 | |||
German Bundesliga German Bundesliga 1990-10-20 00:00 | Sa 20Oct 19901990-10-20 00:00 | Nuremberg 1 1990-10-20 00:00 | 0 - 4 | Cologne 2 1990-10-20 00:00 | L | 5 1990-10-20 00:00 | |||
German Bundesliga German Bundesliga 1990-10-27 00:00 | Sa 27Oct 19901990-10-27 00:00 | Hamburg 2 1990-10-27 00:00 | 4 - 0 | Nuremberg 1 1990-10-27 00:00 | L | 5 1990-10-27 00:00 | |||
German Bundesliga German Bundesliga 1990-11-10 00:00 | Sa 10Nov 19901990-11-10 00:00 | Nuremberg 1 1990-11-10 00:00 | 0 - 2 | E Frankfurt 2 1990-11-10 00:00 | L | 5 1990-11-10 00:00 | |||
German Bundesliga German Bundesliga 1990-11-16 00:00 | Fr 16Nov 19901990-11-16 00:00 | B Dortmund 2 1990-11-16 00:00 | 0 - 2 | Nuremberg 1 1990-11-16 00:00 | W | 1 1990-11-16 00:00 | |||
German Bundesliga German Bundesliga 1990-11-24 00:00 | Sa 24Nov 19901990-11-24 00:00 | Nuremberg 1 1990-11-24 00:00 | 1 - 4 | Hertha Berlin 2 1990-11-24 00:00 | L | 5 1990-11-24 00:00 | |||
German Bundesliga German Bundesliga 1990-12-08 00:00 | Sa 08Dec 19901990-12-08 00:00 | B Munich 2 1990-12-08 00:00 | 1 - 0 | Nuremberg 1 1990-12-08 00:00 | L | 5 1990-12-08 00:00 | |||
German Bundesliga German Bundesliga 1991-02-16 00:00 | Sa 16Feb 19911991-02-16 00:00 | Nuremberg 1 1991-02-16 00:00 | 4 - 2 | Wattenscheid 2 1991-02-16 00:00 | W | 1 1991-02-16 00:00 | |||
German Bundesliga German Bundesliga 1991-02-23 00:00 | Sa 23Feb 19911991-02-23 00:00 | Bayer Uerdingen 2 1991-02-23 00:00 | 0 - 0 | Nuremberg 1 1991-02-23 00:00 | D | 3 1991-02-23 00:00 | |||
German Bundesliga German Bundesliga 1991-03-02 00:00 | Sa 02Mar 19911991-03-02 00:00 | Nuremberg 1 1991-03-02 00:00 | 1 - 0 | B Leverkusen 2 1991-03-02 00:00 | W | 1 1991-03-02 00:00 | |||
German Bundesliga German Bundesliga 1991-03-08 00:00 | Fr 08Mar 19911991-03-08 00:00 | St Pauli 2 1991-03-08 00:00 | 0 - 0 | Nuremberg 1 1991-03-08 00:00 | D | 3 1991-03-08 00:00 | |||
German Bundesliga German Bundesliga 1991-03-16 00:00 | Sa 16Mar 19911991-03-16 00:00 | Nuremberg 1 1991-03-16 00:00 | 0 - 1 | Stuttgart 2 1991-03-16 00:00 | L | 5 1991-03-16 00:00 | |||
German Bundesliga German Bundesliga 1991-03-23 00:00 | Sa 23Mar 19911991-03-23 00:00 | Karlsruhe 2 1991-03-23 00:00 | 2 - 0 | Nuremberg 1 1991-03-23 00:00 | L | 5 1991-03-23 00:00 | |||
German Bundesliga German Bundesliga 1991-04-02 00:00 | Tu 02Apr 19911991-04-02 00:00 | Nuremberg 1 1991-04-02 00:00 | 1 - 4 | Kaiserslautern 2 1991-04-02 00:00 | L | 5 1991-04-02 00:00 | |||
German Bundesliga German Bundesliga 1991-04-05 00:00 | Fr 05Apr 19911991-04-05 00:00 | F Dusseldorf 2 1991-04-05 00:00 | 3 - 0 | Nuremberg 1 1991-04-05 00:00 | L | 5 1991-04-05 00:00 | |||
German Bundesliga German Bundesliga 1991-04-13 00:00 | Sa 13Apr 19911991-04-13 00:00 | Nuremberg 1 1991-04-13 00:00 | 3 - 2 | Bochum 2 1991-04-13 00:00 | W | 1 1991-04-13 00:00 | |||
German Bundesliga German Bundesliga 1991-04-17 00:00 | We 17Apr 19911991-04-17 00:00 | W Bremen 2 1991-04-17 00:00 | 0 - 0 | Nuremberg 1 1991-04-17 00:00 | D | 3 1991-04-17 00:00 | |||
German Bundesliga German Bundesliga 1991-04-20 00:00 | Sa 20Apr 19911991-04-20 00:00 | Nuremberg 1 1991-04-20 00:00 | 2 - 2 | B M'gladbach 2 1991-04-20 00:00 | D | 3 1991-04-20 00:00 | |||
German Bundesliga German Bundesliga 1991-05-04 00:00 | Sa 04May 19911991-05-04 00:00 | Cologne 2 1991-05-04 00:00 | 3 - 1 | Nuremberg 1 1991-05-04 00:00 | L | 5 1991-05-04 00:00 | |||
German Bundesliga German Bundesliga 1991-05-11 00:00 | Sa 11May 19911991-05-11 00:00 | Nuremberg 1 1991-05-11 00:00 | 3 - 1 | Hamburg 2 1991-05-11 00:00 | W | 1 1991-05-11 00:00 | |||
German Bundesliga German Bundesliga 1991-05-17 00:00 | Fr 17May 19911991-05-17 00:00 | E Frankfurt 2 1991-05-17 00:00 | 0 - 1 | Nuremberg 1 1991-05-17 00:00 | W | 1 1991-05-17 00:00 | |||
German Bundesliga German Bundesliga 1991-05-24 00:00 | Fr 24May 19911991-05-24 00:00 | Nuremberg 1 1991-05-24 00:00 | 1 - 1 | B Dortmund 2 1991-05-24 00:00 | D | 3 1991-05-24 00:00 | |||
German Bundesliga German Bundesliga 1991-06-01 00:00 | Sa 01Jun 19911991-06-01 00:00 | Hertha Berlin 2 1991-06-01 00:00 | 2 - 4 | Nuremberg 1 1991-06-01 00:00 | W | 1 1991-06-01 00:00 | |||
German Bundesliga German Bundesliga 1991-06-08 00:00 | Sa 08Jun 19911991-06-08 00:00 | Nuremberg 1 1991-06-08 00:00 | 0 - 1 | B Munich 2 1991-06-08 00:00 | L | 5 1991-06-08 00:00 | |||
German Bundesliga German Bundesliga 1991-06-15 00:00 | Sa 15Jun 19911991-06-15 00:00 | Wattenscheid 2 1991-06-15 00:00 | 0 - 1 | Nuremberg 1 1991-06-15 00:00 | W | 1 1991-06-15 00:00 | |||
Totals: | 10 | 9 | 15 | ||||||
As a %: | 29 | 26 | 44 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |