![]() | E Frankfurt Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1990-08-11 00:00 | Sa 11Aug 19901990-08-11 00:00 | E Frankfurt 1 1990-08-11 00:00 | 3 - 0 | Karlsruhe 2 1990-08-11 00:00 | W | 1 1990-08-11 00:00 | |||
German Bundesliga German Bundesliga 1990-08-18 00:00 | Sa 18Aug 19901990-08-18 00:00 | Kaiserslautern 2 1990-08-18 00:00 | 1 - 1 | E Frankfurt 1 1990-08-18 00:00 | D | 3 1990-08-18 00:00 | |||
German Bundesliga German Bundesliga 1990-08-24 00:00 | Fr 24Aug 19901990-08-24 00:00 | E Frankfurt 1 1990-08-24 00:00 | 5 - 1 | F Dusseldorf 2 1990-08-24 00:00 | W | 1 1990-08-24 00:00 | |||
German Bundesliga German Bundesliga 1990-09-01 00:00 | Sa 01Sep 19901990-09-01 00:00 | Bochum 2 1990-09-01 00:00 | 0 - 0 | E Frankfurt 1 1990-09-01 00:00 | D | 3 1990-09-01 00:00 | |||
German Bundesliga German Bundesliga 1990-09-08 00:00 | Sa 08Sep 19901990-09-08 00:00 | E Frankfurt 1 1990-09-08 00:00 | 0 - 0 | W Bremen 2 1990-09-08 00:00 | D | 3 1990-09-08 00:00 | |||
German Bundesliga German Bundesliga 1990-09-15 00:00 | Sa 15Sep 19901990-09-15 00:00 | B M'gladbach 2 1990-09-15 00:00 | 1 - 1 | E Frankfurt 1 1990-09-15 00:00 | D | 3 1990-09-15 00:00 | |||
German Bundesliga German Bundesliga 1990-09-22 00:00 | Sa 22Sep 19901990-09-22 00:00 | E Frankfurt 1 1990-09-22 00:00 | 1 - 0 | Cologne 2 1990-09-22 00:00 | W | 1 1990-09-22 00:00 | |||
German Bundesliga German Bundesliga 1990-09-29 00:00 | Sa 29Sep 19901990-09-29 00:00 | Hamburg 2 1990-09-29 00:00 | 0 - 1 | E Frankfurt 1 1990-09-29 00:00 | W | 1 1990-09-29 00:00 | |||
German Bundesliga German Bundesliga 1990-10-06 00:00 | Sa 06Oct 19901990-10-06 00:00 | Wattenscheid 2 1990-10-06 00:00 | 1 - 0 | E Frankfurt 1 1990-10-06 00:00 | L | 5 1990-10-06 00:00 | |||
German Bundesliga German Bundesliga 1990-10-13 00:00 | Sa 13Oct 19901990-10-13 00:00 | E Frankfurt 1 1990-10-13 00:00 | 3 - 1 | B Dortmund 2 1990-10-13 00:00 | W | 1 1990-10-13 00:00 | |||
German Bundesliga German Bundesliga 1990-10-20 00:00 | Sa 20Oct 19901990-10-20 00:00 | Hertha Berlin 2 1990-10-20 00:00 | 1 - 0 | E Frankfurt 1 1990-10-20 00:00 | L | 5 1990-10-20 00:00 | |||
German Bundesliga German Bundesliga 1990-10-27 00:00 | Sa 27Oct 19901990-10-27 00:00 | E Frankfurt 1 1990-10-27 00:00 | 1 - 4 | B Munich 2 1990-10-27 00:00 | L | 5 1990-10-27 00:00 | |||
German Bundesliga German Bundesliga 1990-11-10 00:00 | Sa 10Nov 19901990-11-10 00:00 | Nuremberg 2 1990-11-10 00:00 | 0 - 2 | E Frankfurt 1 1990-11-10 00:00 | W | 1 1990-11-10 00:00 | |||
German Bundesliga German Bundesliga 1990-11-17 00:00 | Sa 17Nov 19901990-11-17 00:00 | E Frankfurt 1 1990-11-17 00:00 | 4 - 0 | Bayer Uerdingen 2 1990-11-17 00:00 | W | 1 1990-11-17 00:00 | |||
German Bundesliga German Bundesliga 1990-11-24 00:00 | Sa 24Nov 19901990-11-24 00:00 | B Leverkusen 2 1990-11-24 00:00 | 2 - 2 | E Frankfurt 1 1990-11-24 00:00 | D | 3 1990-11-24 00:00 | |||
German Bundesliga German Bundesliga 1990-12-08 00:00 | Sa 08Dec 19901990-12-08 00:00 | E Frankfurt 1 1990-12-08 00:00 | 1 - 1 | St Pauli 2 1990-12-08 00:00 | D | 3 1990-12-08 00:00 | |||
German Bundesliga German Bundesliga 1990-12-16 00:00 | Su 16Dec 19901990-12-16 00:00 | Stuttgart 2 1990-12-16 00:00 | 2 - 1 | E Frankfurt 1 1990-12-16 00:00 | L | 5 1990-12-16 00:00 | |||
German Bundesliga German Bundesliga 1991-02-26 00:00 | Tu 26Feb 19911991-02-26 00:00 | Karlsruhe 2 1991-02-26 00:00 | 2 - 2 | E Frankfurt 1 1991-02-26 00:00 | D | 3 1991-02-26 00:00 | |||
German Bundesliga German Bundesliga 1991-03-02 00:00 | Sa 02Mar 19911991-03-02 00:00 | E Frankfurt 1 1991-03-02 00:00 | 4 - 3 | Kaiserslautern 2 1991-03-02 00:00 | W | 1 1991-03-02 00:00 | |||
German Bundesliga German Bundesliga 1991-03-09 00:00 | Sa 09Mar 19911991-03-09 00:00 | F Dusseldorf 2 1991-03-09 00:00 | 1 - 0 | E Frankfurt 1 1991-03-09 00:00 | L | 5 1991-03-09 00:00 | |||
German Bundesliga German Bundesliga 1991-03-16 00:00 | Sa 16Mar 19911991-03-16 00:00 | E Frankfurt 1 1991-03-16 00:00 | 1 - 1 | Bochum 2 1991-03-16 00:00 | D | 3 1991-03-16 00:00 | |||
German Bundesliga German Bundesliga 1991-03-22 00:00 | Fr 22Mar 19911991-03-22 00:00 | W Bremen 2 1991-03-22 00:00 | 1 - 1 | E Frankfurt 1 1991-03-22 00:00 | D | 3 1991-03-22 00:00 | |||
German Bundesliga German Bundesliga 1991-04-03 00:00 | We 03Apr 19911991-04-03 00:00 | E Frankfurt 1 1991-04-03 00:00 | 5 - 1 | B M'gladbach 2 1991-04-03 00:00 | W | 1 1991-04-03 00:00 | |||
German Bundesliga German Bundesliga 1991-04-06 00:00 | Sa 06Apr 19911991-04-06 00:00 | Cologne 2 1991-04-06 00:00 | 2 - 1 | E Frankfurt 1 1991-04-06 00:00 | L | 5 1991-04-06 00:00 | |||
German Bundesliga German Bundesliga 1991-04-13 00:00 | Sa 13Apr 19911991-04-13 00:00 | E Frankfurt 1 1991-04-13 00:00 | 0 - 6 | Hamburg 2 1991-04-13 00:00 | L | 5 1991-04-13 00:00 | |||
German Bundesliga German Bundesliga 1991-04-16 00:00 | Tu 16Apr 19911991-04-16 00:00 | E Frankfurt 1 1991-04-16 00:00 | 4 - 0 | Wattenscheid 2 1991-04-16 00:00 | W | 1 1991-04-16 00:00 | |||
German Bundesliga German Bundesliga 1991-04-20 00:00 | Sa 20Apr 19911991-04-20 00:00 | B Dortmund 2 1991-04-20 00:00 | 0 - 3 | E Frankfurt 1 1991-04-20 00:00 | W | 1 1991-04-20 00:00 | |||
German Bundesliga German Bundesliga 1991-05-04 00:00 | Sa 04May 19911991-05-04 00:00 | E Frankfurt 1 1991-05-04 00:00 | 5 - 1 | Hertha Berlin 2 1991-05-04 00:00 | W | 1 1991-05-04 00:00 | |||
German Bundesliga German Bundesliga 1991-05-11 00:00 | Sa 11May 19911991-05-11 00:00 | B Munich 2 1991-05-11 00:00 | 2 - 0 | E Frankfurt 1 1991-05-11 00:00 | L | 5 1991-05-11 00:00 | |||
German Bundesliga German Bundesliga 1991-05-17 00:00 | Fr 17May 19911991-05-17 00:00 | E Frankfurt 1 1991-05-17 00:00 | 0 - 1 | Nuremberg 2 1991-05-17 00:00 | L | 5 1991-05-17 00:00 | |||
German Bundesliga German Bundesliga 1991-05-24 00:00 | Fr 24May 19911991-05-24 00:00 | Bayer Uerdingen 2 1991-05-24 00:00 | 2 - 3 | E Frankfurt 1 1991-05-24 00:00 | W | 1 1991-05-24 00:00 | |||
German Bundesliga German Bundesliga 1991-05-30 00:00 | Th 30May 19911991-05-30 00:00 | E Frankfurt 1 1991-05-30 00:00 | 3 - 1 | B Leverkusen 2 1991-05-30 00:00 | W | 1 1991-05-30 00:00 | |||
German Bundesliga German Bundesliga 1991-06-08 00:00 | Sa 08Jun 19911991-06-08 00:00 | St Pauli 2 1991-06-08 00:00 | 1 - 1 | E Frankfurt 1 1991-06-08 00:00 | D | 3 1991-06-08 00:00 | |||
German Bundesliga German Bundesliga 1991-06-15 00:00 | Sa 15Jun 19911991-06-15 00:00 | E Frankfurt 1 1991-06-15 00:00 | 4 - 0 | Stuttgart 2 1991-06-15 00:00 | W | 1 1991-06-15 00:00 | |||
Totals: | 15 | 10 | 9 | ||||||
As a %: | 44 | 29 | 26 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |