![]() | Greece Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Euro Championships Euro Championships 1991-11-20 00:00 | We 20Nov 19911991-11-20 00:00 | Portugal 2 1991-11-20 00:00 | 1 - 0 | Greece 1 1991-11-20 00:00 | L | 5 1991-11-20 00:00 | |||
| International Friendly International Friendly 1992-02-13 00:00 | Th 13Feb 19921992-02-13 00:00 | Greece 1 1992-02-13 00:00 | 1 - 0 | Romania 2 1992-02-13 00:00 | W | 1 1992-02-13 00:00 | |||
| International Friendly International Friendly 1992-03-25 00:00 | We 25Mar 19921992-03-25 00:00 | Cyprus 2 1992-03-25 00:00 | 1 - 3 | Greece 1 1992-03-25 00:00 | W | 1 1992-03-25 00:00 | |||
Totals: | 2 | 0 | 1 | ||||||
| As a %: | 67 | 0 | 33 | ||||||




