![]() | Kaiserslautern Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1991-08-03 00:00 | Sa 03Aug 19911991-08-03 00:00 | Dyn Dresden 2 1991-08-03 00:00 | 0 - 1 | Kaiserslautern 1 1991-08-03 00:00 | W | 1 1991-08-03 00:00 | |||
German Bundesliga German Bundesliga 1991-08-10 00:00 | Sa 10Aug 19911991-08-10 00:00 | Kaiserslautern 1 1991-08-10 00:00 | 1 - 1 | Bochum 2 1991-08-10 00:00 | D | 3 1991-08-10 00:00 | |||
German Bundesliga German Bundesliga 1991-08-14 00:00 | We 14Aug 19911991-08-14 00:00 | Cologne 2 1991-08-14 00:00 | 1 - 1 | Kaiserslautern 1 1991-08-14 00:00 | D | 3 1991-08-14 00:00 | |||
German Bundesliga German Bundesliga 1991-08-21 00:00 | We 21Aug 19911991-08-21 00:00 | Kaiserslautern 1 1991-08-21 00:00 | 4 - 3 | Stutt. Kickers 2 1991-08-21 00:00 | W | 1 1991-08-21 00:00 | |||
German Bundesliga German Bundesliga 1991-08-24 00:00 | Sa 24Aug 19911991-08-24 00:00 | Kaiserslautern 1 1991-08-24 00:00 | 0 - 0 | Hamburg 2 1991-08-24 00:00 | D | 3 1991-08-24 00:00 | |||
German Bundesliga German Bundesliga 1991-08-28 00:00 | We 28Aug 19911991-08-28 00:00 | E Frankfurt 2 1991-08-28 00:00 | 2 - 0 | Kaiserslautern 1 1991-08-28 00:00 | L | 5 1991-08-28 00:00 | |||
German Bundesliga German Bundesliga 1991-08-31 00:00 | Sa 31Aug 19911991-08-31 00:00 | Kaiserslautern 1 1991-08-31 00:00 | 3 - 0 | Nuremberg 2 1991-08-31 00:00 | W | 1 1991-08-31 00:00 | |||
German Bundesliga German Bundesliga 1991-09-07 00:00 | Sa 07Sep 19911991-09-07 00:00 | B Munich 2 1991-09-07 00:00 | 1 - 0 | Kaiserslautern 1 1991-09-07 00:00 | L | 5 1991-09-07 00:00 | |||
German Bundesliga German Bundesliga 1991-09-14 00:00 | Sa 14Sep 19911991-09-14 00:00 | Kaiserslautern 1 1991-09-14 00:00 | 4 - 0 | B Dortmund 2 1991-09-14 00:00 | W | 1 1991-09-14 00:00 | |||
European Cup European Cup 1991-09-18 00:00 | We 18Sep 19911991-09-18 00:00 | Kaiserslautern 1 1991-09-18 00:00 | 2 - 0 | Etar Veliko Tarnovo 2 1991-09-18 00:00 | W | 1 1991-09-18 00:00 | |||
German Bundesliga German Bundesliga 1991-09-21 00:00 | Sa 21Sep 19911991-09-21 00:00 | Stuttgart 2 1991-09-21 00:00 | 4 - 1 | Kaiserslautern 1 1991-09-21 00:00 | L | 5 1991-09-21 00:00 | |||
German Bundesliga German Bundesliga 1991-09-28 00:00 | Sa 28Sep 19911991-09-28 00:00 | Kaiserslautern 1 1991-09-28 00:00 | 4 - 2 | B M'gladbach 2 1991-09-28 00:00 | W | 1 1991-09-28 00:00 | |||
European Cup European Cup 1991-10-02 00:00 | We 02Oct 19911991-10-02 00:00 | Etar Veliko Tarnovo 2 1991-10-02 00:00 | 1 - 1 | Kaiserslautern 1 1991-10-02 00:00 | D | 3 1991-10-02 00:00 | |||
German Bundesliga German Bundesliga 1991-10-05 00:00 | Sa 05Oct 19911991-10-05 00:00 | Wattenscheid 2 1991-10-05 00:00 | 1 - 0 | Kaiserslautern 1 1991-10-05 00:00 | L | 5 1991-10-05 00:00 | |||
German Bundesliga German Bundesliga 1991-10-12 00:00 | Sa 12Oct 19911991-10-12 00:00 | Kaiserslautern 1 1991-10-12 00:00 | 2 - 1 | B Leverkusen 2 1991-10-12 00:00 | W | 1 1991-10-12 00:00 | |||
German Bundesliga German Bundesliga 1991-10-18 00:00 | Fr 18Oct 19911991-10-18 00:00 | Duisburg 2 1991-10-18 00:00 | 1 - 1 | Kaiserslautern 1 1991-10-18 00:00 | D | 3 1991-10-18 00:00 | |||
European Cup European Cup 1991-10-23 00:00 | We 23Oct 19911991-10-23 00:00 | Barcelona 2 1991-10-23 00:00 | 2 - 0 | Kaiserslautern 1 1991-10-23 00:00 | L | 5 1991-10-23 00:00 | |||
German Bundesliga German Bundesliga 1991-10-26 00:00 | Sa 26Oct 19911991-10-26 00:00 | Kaiserslautern 1 1991-10-26 00:00 | 3 - 0 | Karlsruhe 2 1991-10-26 00:00 | W | 1 1991-10-26 00:00 | |||
German Bundesliga German Bundesliga 1991-11-01 00:00 | Fr 01Nov 19911991-11-01 00:00 | W Bremen 2 1991-11-01 00:00 | 0 - 2 | Kaiserslautern 1 1991-11-01 00:00 | W | 1 1991-11-01 00:00 | |||
European Cup European Cup 1991-11-06 00:00 | We 06Nov 19911991-11-06 00:00 | Kaiserslautern 1 1991-11-06 00:00 | 3 - 1 | Barcelona 2 1991-11-06 00:00 | W | 1 1991-11-06 00:00 | |||
German Bundesliga German Bundesliga 1991-11-09 00:00 | Sa 09Nov 19911991-11-09 00:00 | Kaiserslautern 1 1991-11-09 00:00 | 3 - 0 | Hansa Rostock 2 1991-11-09 00:00 | W | 1 1991-11-09 00:00 | |||
German Bundesliga German Bundesliga 1991-11-16 00:00 | Sa 16Nov 19911991-11-16 00:00 | F Dusseldorf 2 1991-11-16 00:00 | 1 - 0 | Kaiserslautern 1 1991-11-16 00:00 | L | 5 1991-11-16 00:00 | |||
German Bundesliga German Bundesliga 1991-11-23 00:00 | Sa 23Nov 19911991-11-23 00:00 | Kaiserslautern 1 1991-11-23 00:00 | 1 - 1 | Schalke 2 1991-11-23 00:00 | D | 3 1991-11-23 00:00 | |||
German Bundesliga German Bundesliga 1991-11-30 00:00 | Sa 30Nov 19911991-11-30 00:00 | Kaiserslautern 1 1991-11-30 00:00 | 4 - 1 | Dyn Dresden 2 1991-11-30 00:00 | W | 1 1991-11-30 00:00 | |||
German Bundesliga German Bundesliga 1991-12-07 00:00 | Sa 07Dec 19911991-12-07 00:00 | Bochum 2 1991-12-07 00:00 | 0 - 0 | Kaiserslautern 1 1991-12-07 00:00 | D | 3 1991-12-07 00:00 | |||
German Bundesliga German Bundesliga 1991-12-14 00:00 | Sa 14Dec 19911991-12-14 00:00 | Kaiserslautern 1 1991-12-14 00:00 | 2 - 1 | Cologne 2 1991-12-14 00:00 | W | 1 1991-12-14 00:00 | |||
German Bundesliga German Bundesliga 1992-02-08 00:00 | Sa 08Feb 19921992-02-08 00:00 | Stutt. Kickers 2 1992-02-08 00:00 | 1 - 1 | Kaiserslautern 1 1992-02-08 00:00 | D | 3 1992-02-08 00:00 | |||
German Bundesliga German Bundesliga 1992-02-16 00:00 | Su 16Feb 19921992-02-16 00:00 | Hamburg 2 1992-02-16 00:00 | 0 - 1 | Kaiserslautern 1 1992-02-16 00:00 | W | 1 1992-02-16 00:00 | |||
German Bundesliga German Bundesliga 1992-02-22 00:00 | Sa 22Feb 19921992-02-22 00:00 | Kaiserslautern 1 1992-02-22 00:00 | 1 - 1 | E Frankfurt 2 1992-02-22 00:00 | D | 3 1992-02-22 00:00 | |||
German Bundesliga German Bundesliga 1992-02-29 00:00 | Sa 29Feb 19921992-02-29 00:00 | Nuremberg 2 1992-02-29 00:00 | 3 - 2 | Kaiserslautern 1 1992-02-29 00:00 | L | 5 1992-02-29 00:00 | |||
German Bundesliga German Bundesliga 1992-03-07 00:00 | Sa 07Mar 19921992-03-07 00:00 | Kaiserslautern 1 1992-03-07 00:00 | 4 - 0 | B Munich 2 1992-03-07 00:00 | W | 1 1992-03-07 00:00 | |||
German Bundesliga German Bundesliga 1992-03-14 00:00 | Sa 14Mar 19921992-03-14 00:00 | B Dortmund 2 1992-03-14 00:00 | 3 - 1 | Kaiserslautern 1 1992-03-14 00:00 | L | 5 1992-03-14 00:00 | |||
German Bundesliga German Bundesliga 1992-03-21 00:00 | Sa 21Mar 19921992-03-21 00:00 | Kaiserslautern 1 1992-03-21 00:00 | 0 - 0 | Stuttgart 2 1992-03-21 00:00 | D | 3 1992-03-21 00:00 | |||
German Bundesliga German Bundesliga 1992-03-28 00:00 | Sa 28Mar 19921992-03-28 00:00 | B M'gladbach 2 1992-03-28 00:00 | 1 - 0 | Kaiserslautern 1 1992-03-28 00:00 | L | 5 1992-03-28 00:00 | |||
German Bundesliga German Bundesliga 1992-04-04 00:00 | Sa 04Apr 19921992-04-04 00:00 | Kaiserslautern 1 1992-04-04 00:00 | 3 - 2 | Wattenscheid 2 1992-04-04 00:00 | W | 1 1992-04-04 00:00 | |||
German Bundesliga German Bundesliga 1992-04-11 00:00 | Sa 11Apr 19921992-04-11 00:00 | B Leverkusen 2 1992-04-11 00:00 | 3 - 0 | Kaiserslautern 1 1992-04-11 00:00 | L | 5 1992-04-11 00:00 | |||
German Bundesliga German Bundesliga 1992-04-18 00:00 | Sa 18Apr 19921992-04-18 00:00 | Kaiserslautern 1 1992-04-18 00:00 | 2 - 1 | Duisburg 2 1992-04-18 00:00 | W | 1 1992-04-18 00:00 | |||
German Bundesliga German Bundesliga 1992-04-25 00:00 | Sa 25Apr 19921992-04-25 00:00 | Karlsruhe 2 1992-04-25 00:00 | 2 - 1 | Kaiserslautern 1 1992-04-25 00:00 | L | 5 1992-04-25 00:00 | |||
German Bundesliga German Bundesliga 1992-05-01 00:00 | Fr 01May 19921992-05-01 00:00 | Kaiserslautern 1 1992-05-01 00:00 | 2 - 2 | W Bremen 2 1992-05-01 00:00 | D | 3 1992-05-01 00:00 | |||
German Bundesliga German Bundesliga 1992-05-05 00:00 | Tu 05May 19921992-05-05 00:00 | Hansa Rostock 2 1992-05-05 00:00 | 0 - 1 | Kaiserslautern 1 1992-05-05 00:00 | W | 1 1992-05-05 00:00 | |||
German Bundesliga German Bundesliga 1992-05-09 00:00 | Sa 09May 19921992-05-09 00:00 | Kaiserslautern 1 1992-05-09 00:00 | 2 - 0 | F Dusseldorf 2 1992-05-09 00:00 | W | 1 1992-05-09 00:00 | |||
German Bundesliga German Bundesliga 1992-05-16 00:00 | Sa 16May 19921992-05-16 00:00 | Schalke 2 1992-05-16 00:00 | 2 - 0 | Kaiserslautern 1 1992-05-16 00:00 | L | 5 1992-05-16 00:00 | |||
Totals: | 19 | 11 | 12 | ||||||
As a %: | 45 | 26 | 29 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |