![]() | Uruguay Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 1991-09-04 00:00 | We 04Sep 19911991-09-04 00:00 | Spain 2 1991-09-04 00:00 | 2 - 1 | Uruguay 1 1991-09-04 00:00 | L | 5 1991-09-04 00:00 | |||
| International Friendly International Friendly 1991-11-20 00:00 | We 20Nov 19911991-11-20 00:00 | Mexico 2 1991-11-20 00:00 | 1 - 1 | Uruguay 1 1991-11-20 00:00 | D | 3 1991-11-20 00:00 | |||
| International Friendly International Friendly 1992-04-30 00:00 | Th 30Apr 19921992-04-30 00:00 | Uruguay 1 1992-04-30 00:00 | 1 - 0 | Brazil 2 1992-04-30 00:00 | W | 1 1992-04-30 00:00 | |||
| International Friendly International Friendly 1992-06-21 00:00 | Su 21Jun 19921992-06-21 00:00 | Uruguay 1 1992-06-21 00:00 | 2 - 0 | Australia 2 1992-06-21 00:00 | W | 1 1992-06-21 00:00 | |||
| International Friendly International Friendly 1992-07-04 00:00 | Sa 04Jul 19921992-07-04 00:00 | Uruguay 1 1992-07-04 00:00 | 3 - 1 | Ecuador 2 1992-07-04 00:00 | W | 1 1992-07-04 00:00 | |||
Totals: | 3 | 1 | 1 | ||||||
| As a %: | 60 | 20 | 20 | ||||||




