![]() | Zaire Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Africa Cup Of Nations Africa Cup Of Nations 1992-01-14 00:00 | Tu 14Jan 19921992-01-14 00:00 | N | Morocco 2 1992-01-14 00:00 | 1 - 1 | Zaire 1 1992-01-14 00:00 | D | 3 1992-01-14 00:00 | ||
| Africa Cup Of Nations Africa Cup Of Nations 1992-01-16 00:00 | Th 16Jan 19921992-01-16 00:00 | N | Cameroon 2 1992-01-16 00:00 | 1 - 1 | Zaire 1 1992-01-16 00:00 | D | 3 1992-01-16 00:00 | ||
| Africa Cup Of Nations Africa Cup Of Nations 1992-01-19 00:00 | Su 19Jan 19921992-01-19 00:00 | N | Nigeria 2 1992-01-19 00:00 | 1 - 0 | Zaire 1 1992-01-19 00:00 | L | 5 1992-01-19 00:00 | ||
Totals: | 0 | 2 | 1 | ||||||
| As a %: | 0 | 67 | 33 | ||||||




