![]() | Arsenal Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 1992-08-15 00:00 | Sa 15Aug 19921992-08-15 00:00 | Arsenal 1 1992-08-15 00:00 | 2 - 4 | Norwich 2 1992-08-15 00:00 | L | 5 1992-08-15 00:00 | |||
Premiership Premiership 1992-08-18 00:00 | Tu 18Aug 19921992-08-18 00:00 | Blackburn 2 1992-08-18 00:00 | 1 - 0 | Arsenal 1 1992-08-18 00:00 | L | 5 1992-08-18 00:00 | |||
Premiership Premiership 1992-08-23 00:00 | Su 23Aug 19921992-08-23 00:00 | Liverpool 2 1992-08-23 00:00 | 0 - 2 | Arsenal 1 1992-08-23 00:00 | W | 1 1992-08-23 00:00 | |||
Premiership Premiership 1992-08-26 00:00 | We 26Aug 19921992-08-26 00:00 | Arsenal 1 1992-08-26 00:00 | 2 - 0 | Oldham 2 1992-08-26 00:00 | W | 1 1992-08-26 00:00 | |||
Premiership Premiership 1992-08-29 00:00 | Sa 29Aug 19921992-08-29 00:00 | Arsenal 1 1992-08-29 00:00 | 2 - 1 | Sheff Wed 2 1992-08-29 00:00 | W | 1 1992-08-29 00:00 | |||
Premiership Premiership 1992-09-02 00:00 | We 02Sep 19921992-09-02 00:00 | QPR 2 1992-09-02 00:00 | 0 - 0 | Arsenal 1 1992-09-02 00:00 | D | 3 1992-09-02 00:00 | |||
Premiership Premiership 1992-09-05 00:00 | Sa 05Sep 19921992-09-05 00:00 | AFC W'don 2 1992-09-05 00:00 | 3 - 2 | Arsenal 1 1992-09-05 00:00 | L | 5 1992-09-05 00:00 | |||
Premiership Premiership 1992-09-12 00:00 | Sa 12Sep 19921992-09-12 00:00 | Arsenal 1 1992-09-12 00:00 | 0 - 1 | Blackburn 2 1992-09-12 00:00 | L | 5 1992-09-12 00:00 | |||
Premiership Premiership 1992-09-19 00:00 | Sa 19Sep 19921992-09-19 00:00 | Sheff Utd 2 1992-09-19 00:00 | 1 - 1 | Arsenal 1 1992-09-19 00:00 | D | 3 1992-09-19 00:00 | |||
English League Cup English League Cup 1992-09-22 00:00 | Tu 22Sep 19921992-09-22 00:00 | Arsenal 1 1992-09-22 00:00 | 1 - 1 | Millwall 2 1992-09-22 00:00 | D | 3 1992-09-22 00:00 | |||
Premiership Premiership 1992-09-28 00:00 | Mo 28Sep 19921992-09-28 00:00 | Arsenal 1 1992-09-28 00:00 | 1 - 0 | Man City 2 1992-09-28 00:00 | W | 1 1992-09-28 00:00 | |||
Premiership Premiership 1992-10-03 00:00 | Sa 03Oct 19921992-10-03 00:00 | Arsenal 1 1992-10-03 00:00 | 2 - 1 | Chelsea 2 1992-10-03 00:00 | W | 1 1992-10-03 00:00 | |||
English League Cup English League Cup 1992-10-07 00:00 | We 07Oct 19921992-10-07 00:00 | Millwall 2 1992-10-07 00:00 | 1 - 1 | Arsenal 1 1992-10-07 00:00 | 7 1992-10-07 00:00 | ||||
Premiership Premiership 1992-10-17 00:00 | Sa 17Oct 19921992-10-17 00:00 | Nottm Forest 2 1992-10-17 00:00 | 0 - 1 | Arsenal 1 1992-10-17 00:00 | W | 1 1992-10-17 00:00 | |||
Premiership Premiership 1992-10-24 00:00 | Sa 24Oct 19921992-10-24 00:00 | Arsenal 1 1992-10-24 00:00 | 2 - 0 | Everton 2 1992-10-24 00:00 | W | 1 1992-10-24 00:00 | |||
English League Cup English League Cup 1992-10-28 00:00 | We 28Oct 19921992-10-28 00:00 | Derby 2 1992-10-28 00:00 | 1 - 1 | Arsenal 1 1992-10-28 00:00 | D | 3 1992-10-28 00:00 | |||
Premiership Premiership 1992-11-02 00:00 | Mo 02Nov 19921992-11-02 00:00 | Crystal Palace 2 1992-11-02 00:00 | 1 - 2 | Arsenal 1 1992-11-02 00:00 | W | 1 1992-11-02 00:00 | |||
Premiership Premiership 1992-11-07 00:00 | Sa 07Nov 19921992-11-07 00:00 | Arsenal 1 1992-11-07 00:00 | 3 - 0 | Coventry 2 1992-11-07 00:00 | W | 1 1992-11-07 00:00 | |||
Premiership Premiership 1992-11-21 00:00 | Sa 21Nov 19921992-11-21 00:00 | Leeds 2 1992-11-21 00:00 | 3 - 0 | Arsenal 1 1992-11-21 00:00 | L | 5 1992-11-21 00:00 | |||
Premiership Premiership 1992-11-28 00:00 | Sa 28Nov 19921992-11-28 00:00 | Arsenal 1 1992-11-28 00:00 | 0 - 1 | Man Utd 2 1992-11-28 00:00 | L | 5 1992-11-28 00:00 | |||
English League Cup English League Cup 1992-12-01 00:00 | Tu 01Dec 19921992-12-01 00:00 | Arsenal 1 1992-12-01 00:00 | 2 - 1 | Derby 2 1992-12-01 00:00 | 7 1992-12-01 00:00 | ||||
Premiership Premiership 1992-12-05 00:00 | Sa 05Dec 19921992-12-05 00:00 | Southampton 2 1992-12-05 00:00 | 2 - 0 | Arsenal 1 1992-12-05 00:00 | L | 5 1992-12-05 00:00 | |||
Premiership Premiership 1992-12-12 00:00 | Sa 12Dec 19921992-12-12 00:00 | Tottenham 2 1992-12-12 00:00 | 1 - 0 | Arsenal 1 1992-12-12 00:00 | L | 5 1992-12-12 00:00 | |||
Premiership Premiership 1992-12-19 00:00 | Sa 19Dec 19921992-12-19 00:00 | Arsenal 1 1992-12-19 00:00 | 1 - 1 | Middlesbrough 2 1992-12-19 00:00 | D | 3 1992-12-19 00:00 | |||
Premiership Premiership 1992-12-26 00:00 | Sa 26Dec 19921992-12-26 00:00 | Arsenal 1 1992-12-26 00:00 | 0 - 0 | Ipswich 2 1992-12-26 00:00 | D | 3 1992-12-26 00:00 | |||
Premiership Premiership 1992-12-28 00:00 | Mo 28Dec 19921992-12-28 00:00 | Aston Villa 2 1992-12-28 00:00 | 1 - 0 | Arsenal 1 1992-12-28 00:00 | L | 5 1992-12-28 00:00 | |||
FA Cup FA Cup 1993-01-02 00:00 | Sa 02Jan 19931993-01-02 00:00 | Yeovil 2 1993-01-02 00:00 | 1 - 3 | Arsenal 1 1993-01-02 00:00 | W | 1 1993-01-02 00:00 | |||
English League Cup English League Cup 1993-01-06 00:00 | We 06Jan 19931993-01-06 00:00 | Scarborough 2 1993-01-06 00:00 | 0 - 1 | Arsenal 1 1993-01-06 00:00 | W | 1 1993-01-06 00:00 | |||
Premiership Premiership 1993-01-09 00:00 | Sa 09Jan 19931993-01-09 00:00 | Arsenal 1 1993-01-09 00:00 | 1 - 1 | Sheff Utd 2 1993-01-09 00:00 | D | 3 1993-01-09 00:00 | |||
English League Cup English League Cup 1993-01-12 00:00 | Tu 12Jan 19931993-01-12 00:00 | Arsenal 1 1993-01-12 00:00 | 2 - 0 | Nottm Forest 2 1993-01-12 00:00 | W | 1 1993-01-12 00:00 | |||
Premiership Premiership 1993-01-16 00:00 | Sa 16Jan 19931993-01-16 00:00 | Man City 2 1993-01-16 00:00 | 0 - 1 | Arsenal 1 1993-01-16 00:00 | W | 1 1993-01-16 00:00 | |||
FA Cup FA Cup 1993-01-25 00:00 | Mo 25Jan 19931993-01-25 00:00 | Arsenal 1 1993-01-25 00:00 | 2 - 2 | Leeds 2 1993-01-25 00:00 | D | 3 1993-01-25 00:00 | |||
Premiership Premiership 1993-01-31 00:00 | Su 31Jan 19931993-01-31 00:00 | Arsenal 1 1993-01-31 00:00 | 0 - 1 | Liverpool 2 1993-01-31 00:00 | L | 5 1993-01-31 00:00 | |||
FA Cup FA Cup 1993-02-03 00:00 | We 03Feb 19931993-02-03 00:00 | Leeds 2 1993-02-03 00:00 | 2 - 3 | Arsenal 1 1993-02-03 00:00 | 7 1993-02-03 00:00 | ||||
English League Cup English League Cup 1993-02-07 00:00 | Su 07Feb 19931993-02-07 00:00 | Crystal Palace 2 1993-02-07 00:00 | 1 - 3 | Arsenal 1 1993-02-07 00:00 | W | 1 1993-02-07 00:00 | |||
Premiership Premiership 1993-02-10 00:00 | We 10Feb 19931993-02-10 00:00 | Arsenal 1 1993-02-10 00:00 | 0 - 1 | AFC W'don 2 1993-02-10 00:00 | L | 5 1993-02-10 00:00 | |||
FA Cup FA Cup 1993-02-13 00:00 | Sa 13Feb 19931993-02-13 00:00 | Arsenal 1 1993-02-13 00:00 | 2 - 0 | Nottm Forest 2 1993-02-13 00:00 | W | 1 1993-02-13 00:00 | |||
Premiership Premiership 1993-02-20 00:00 | Sa 20Feb 19931993-02-20 00:00 | Oldham 2 1993-02-20 00:00 | 0 - 1 | Arsenal 1 1993-02-20 00:00 | W | 1 1993-02-20 00:00 | |||
Premiership Premiership 1993-02-24 00:00 | We 24Feb 19931993-02-24 00:00 | Arsenal 1 1993-02-24 00:00 | 0 - 0 | Leeds 2 1993-02-24 00:00 | D | 3 1993-02-24 00:00 | |||
Premiership Premiership 1993-03-01 00:00 | Mo 01Mar 19931993-03-01 00:00 | Chelsea 2 1993-03-01 00:00 | 1 - 0 | Arsenal 1 1993-03-01 00:00 | L | 5 1993-03-01 00:00 | |||
Premiership Premiership 1993-03-03 00:00 | We 03Mar 19931993-03-03 00:00 | Norwich 2 1993-03-03 00:00 | 1 - 1 | Arsenal 1 1993-03-03 00:00 | D | 3 1993-03-03 00:00 | |||
FA Cup FA Cup 1993-03-06 00:00 | Sa 06Mar 19931993-03-06 00:00 | Ipswich 2 1993-03-06 00:00 | 2 - 4 | Arsenal 1 1993-03-06 00:00 | W | 1 1993-03-06 00:00 | |||
English League Cup English League Cup 1993-03-10 00:00 | We 10Mar 19931993-03-10 00:00 | Arsenal 1 1993-03-10 00:00 | 2 - 0 | Crystal Palace 2 1993-03-10 00:00 | W | 1 1993-03-10 00:00 | |||
Premiership Premiership 1993-03-13 00:00 | Sa 13Mar 19931993-03-13 00:00 | Coventry 2 1993-03-13 00:00 | 0 - 2 | Arsenal 1 1993-03-13 00:00 | W | 1 1993-03-13 00:00 | |||
Premiership Premiership 1993-03-20 00:00 | Sa 20Mar 19931993-03-20 00:00 | Arsenal 1 1993-03-20 00:00 | 4 - 3 | Southampton 2 1993-03-20 00:00 | W | 1 1993-03-20 00:00 | |||
Premiership Premiership 1993-03-24 00:00 | We 24Mar 19931993-03-24 00:00 | Man Utd 2 1993-03-24 00:00 | 0 - 0 | Arsenal 1 1993-03-24 00:00 | D | 3 1993-03-24 00:00 | |||
FA Cup FA Cup 1993-04-04 00:00 | Su 04Apr 19931993-04-04 00:00 | N | Arsenal 1 1993-04-04 00:00 | 1 - 0 | Tottenham 2 1993-04-04 00:00 | W | 1 1993-04-04 00:00 | ||
Premiership Premiership 1993-04-06 00:00 | Tu 06Apr 19931993-04-06 00:00 | Middlesbrough 2 1993-04-06 00:00 | 1 - 0 | Arsenal 1 1993-04-06 00:00 | L | 5 1993-04-06 00:00 | |||
Premiership Premiership 1993-04-10 00:00 | Sa 10Apr 19931993-04-10 00:00 | Ipswich 2 1993-04-10 00:00 | 1 - 2 | Arsenal 1 1993-04-10 00:00 | W | 1 1993-04-10 00:00 | |||
Premiership Premiership 1993-04-12 00:00 | Mo 12Apr 19931993-04-12 00:00 | Arsenal 1 1993-04-12 00:00 | 0 - 1 | Aston Villa 2 1993-04-12 00:00 | L | 5 1993-04-12 00:00 | |||
English League Cup English League Cup 1993-04-18 00:00 | Su 18Apr 19931993-04-18 00:00 | N | Arsenal 1 1993-04-18 00:00 | 2 - 1 | Sheff Wed 2 1993-04-18 00:00 | W | 1 1993-04-18 00:00 | ||
Premiership Premiership 1993-04-21 00:00 | We 21Apr 19931993-04-21 00:00 | Arsenal 1 1993-04-21 00:00 | 1 - 1 | Nottm Forest 2 1993-04-21 00:00 | D | 3 1993-04-21 00:00 | |||
Premiership Premiership 1993-05-01 00:00 | Sa 01May 19931993-05-01 00:00 | Everton 2 1993-05-01 00:00 | 0 - 0 | Arsenal 1 1993-05-01 00:00 | D | 3 1993-05-01 00:00 | |||
Premiership Premiership 1993-05-04 00:00 | Tu 04May 19931993-05-04 00:00 | Arsenal 1 1993-05-04 00:00 | 0 - 0 | QPR 2 1993-05-04 00:00 | D | 3 1993-05-04 00:00 | |||
Premiership Premiership 1993-05-06 00:00 | Th 06May 19931993-05-06 00:00 | Sheff Wed 2 1993-05-06 00:00 | 1 - 0 | Arsenal 1 1993-05-06 00:00 | L | 5 1993-05-06 00:00 | |||
Premiership Premiership 1993-05-08 00:00 | Sa 08May 19931993-05-08 00:00 | Arsenal 1 1993-05-08 00:00 | 3 - 0 | Crystal Palace 2 1993-05-08 00:00 | W | 1 1993-05-08 00:00 | |||
Premiership Premiership 1993-05-11 00:00 | Tu 11May 19931993-05-11 00:00 | Arsenal 1 1993-05-11 00:00 | 1 - 3 | Tottenham 2 1993-05-11 00:00 | L | 5 1993-05-11 00:00 | |||
FA Cup FA Cup 1993-05-15 00:00 | Sa 15May 19931993-05-15 00:00 | N | Arsenal 1 1993-05-15 00:00 | 1 - 1 | Sheff Wed 2 1993-05-15 00:00 | D* | 3 1993-05-15 00:00 | ||
FA Cup FA Cup 1993-05-20 00:00 | Th 20May 19931993-05-20 00:00 | N | Arsenal 1 1993-05-20 00:00 | 2 - 1 | Sheff Wed 2 1993-05-20 00:00 | D* | 3 1993-05-20 00:00 | ||
Totals: | 24 | 16 | 16 | ||||||
As a %: | 43 | 29 | 29 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |