![]() | Aston Villa Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 1992-08-15 00:00 | Sa 15Aug 19921992-08-15 00:00 | Ipswich 2 1992-08-15 00:00 | 1 - 1 | Aston Villa 1 1992-08-15 00:00 | D | 3 1992-08-15 00:00 | |||
Premiership Premiership 1992-08-19 00:00 | We 19Aug 19921992-08-19 00:00 | Aston Villa 1 1992-08-19 00:00 | 1 - 1 | Leeds 2 1992-08-19 00:00 | D | 3 1992-08-19 00:00 | |||
Premiership Premiership 1992-08-22 00:00 | Sa 22Aug 19921992-08-22 00:00 | Aston Villa 1 1992-08-22 00:00 | 1 - 1 | Southampton 2 1992-08-22 00:00 | D | 3 1992-08-22 00:00 | |||
Premiership Premiership 1992-08-25 00:00 | Tu 25Aug 19921992-08-25 00:00 | Everton 2 1992-08-25 00:00 | 1 - 0 | Aston Villa 1 1992-08-25 00:00 | L | 5 1992-08-25 00:00 | |||
Premiership Premiership 1992-08-29 00:00 | Sa 29Aug 19921992-08-29 00:00 | Sheff Utd 2 1992-08-29 00:00 | 0 - 2 | Aston Villa 1 1992-08-29 00:00 | W | 1 1992-08-29 00:00 | |||
Premiership Premiership 1992-09-02 00:00 | We 02Sep 19921992-09-02 00:00 | Aston Villa 1 1992-09-02 00:00 | 1 - 3 | Chelsea 2 1992-09-02 00:00 | L | 5 1992-09-02 00:00 | |||
Premiership Premiership 1992-09-05 00:00 | Sa 05Sep 19921992-09-05 00:00 | Aston Villa 1 1992-09-05 00:00 | 3 - 0 | Crystal Palace 2 1992-09-05 00:00 | W | 1 1992-09-05 00:00 | |||
Premiership Premiership 1992-09-13 00:00 | Su 13Sep 19921992-09-13 00:00 | Leeds 2 1992-09-13 00:00 | 1 - 1 | Aston Villa 1 1992-09-13 00:00 | D | 3 1992-09-13 00:00 | |||
Premiership Premiership 1992-09-19 00:00 | Sa 19Sep 19921992-09-19 00:00 | Aston Villa 1 1992-09-19 00:00 | 4 - 2 | Liverpool 2 1992-09-19 00:00 | W | 1 1992-09-19 00:00 | |||
English League Cup English League Cup 1992-09-23 00:00 | We 23Sep 19921992-09-23 00:00 | Oxford 2 1992-09-23 00:00 | 1 - 2 | Aston Villa 1 1992-09-23 00:00 | W | 1 1992-09-23 00:00 | |||
Premiership Premiership 1992-09-26 00:00 | Sa 26Sep 19921992-09-26 00:00 | Middlesbrough 2 1992-09-26 00:00 | 2 - 3 | Aston Villa 1 1992-09-26 00:00 | W | 1 1992-09-26 00:00 | |||
Premiership Premiership 1992-10-03 00:00 | Sa 03Oct 19921992-10-03 00:00 | AFC W'don 2 1992-10-03 00:00 | 2 - 3 | Aston Villa 1 1992-10-03 00:00 | W | 1 1992-10-03 00:00 | |||
English League Cup English League Cup 1992-10-07 00:00 | We 07Oct 19921992-10-07 00:00 | Aston Villa 1 1992-10-07 00:00 | 2 - 1 | Oxford 2 1992-10-07 00:00 | W | 1 1992-10-07 00:00 | |||
Premiership Premiership 1992-10-19 00:00 | Mo 19Oct 19921992-10-19 00:00 | Aston Villa 1 1992-10-19 00:00 | 0 - 0 | Blackburn 2 1992-10-19 00:00 | D | 3 1992-10-19 00:00 | |||
Premiership Premiership 1992-10-24 00:00 | Sa 24Oct 19921992-10-24 00:00 | Oldham 2 1992-10-24 00:00 | 1 - 1 | Aston Villa 1 1992-10-24 00:00 | D | 3 1992-10-24 00:00 | |||
English League Cup English League Cup 1992-10-28 00:00 | We 28Oct 19921992-10-28 00:00 | Aston Villa 1 1992-10-28 00:00 | 1 - 0 | Man Utd 2 1992-10-28 00:00 | W | 1 1992-10-28 00:00 | |||
Premiership Premiership 1992-11-01 00:00 | Su 01Nov 19921992-11-01 00:00 | Aston Villa 1 1992-11-01 00:00 | 2 - 0 | QPR 2 1992-11-01 00:00 | W | 1 1992-11-01 00:00 | |||
Premiership Premiership 1992-11-07 00:00 | Sa 07Nov 19921992-11-07 00:00 | Aston Villa 1 1992-11-07 00:00 | 1 - 0 | Man Utd 2 1992-11-07 00:00 | W | 1 1992-11-07 00:00 | |||
Premiership Premiership 1992-11-21 00:00 | Sa 21Nov 19921992-11-21 00:00 | Tottenham 2 1992-11-21 00:00 | 0 - 0 | Aston Villa 1 1992-11-21 00:00 | D | 3 1992-11-21 00:00 | |||
Premiership Premiership 1992-11-28 00:00 | Sa 28Nov 19921992-11-28 00:00 | Aston Villa 1 1992-11-28 00:00 | 2 - 3 | Norwich 2 1992-11-28 00:00 | L | 5 1992-11-28 00:00 | |||
English League Cup English League Cup 1992-12-02 00:00 | We 02Dec 19921992-12-02 00:00 | Aston Villa 1 1992-12-02 00:00 | 2 - 2 | Ipswich 2 1992-12-02 00:00 | D | 3 1992-12-02 00:00 | |||
Premiership Premiership 1992-12-05 00:00 | Sa 05Dec 19921992-12-05 00:00 | Sheff Wed 2 1992-12-05 00:00 | 1 - 2 | Aston Villa 1 1992-12-05 00:00 | W | 1 1992-12-05 00:00 | |||
Premiership Premiership 1992-12-12 00:00 | Sa 12Dec 19921992-12-12 00:00 | Aston Villa 1 1992-12-12 00:00 | 2 - 1 | Nottm Forest 2 1992-12-12 00:00 | W | 1 1992-12-12 00:00 | |||
English League Cup English League Cup 1992-12-15 00:00 | Tu 15Dec 19921992-12-15 00:00 | Ipswich 2 1992-12-15 00:00 | 1 - 0 | Aston Villa 1 1992-12-15 00:00 | L | 5 1992-12-15 00:00 | |||
Premiership Premiership 1992-12-19 00:00 | Sa 19Dec 19921992-12-19 00:00 | Man City 2 1992-12-19 00:00 | 1 - 1 | Aston Villa 1 1992-12-19 00:00 | D | 3 1992-12-19 00:00 | |||
Premiership Premiership 1992-12-26 00:00 | Sa 26Dec 19921992-12-26 00:00 | Coventry 2 1992-12-26 00:00 | 3 - 0 | Aston Villa 1 1992-12-26 00:00 | L | 5 1992-12-26 00:00 | |||
Premiership Premiership 1992-12-28 00:00 | Mo 28Dec 19921992-12-28 00:00 | Aston Villa 1 1992-12-28 00:00 | 1 - 0 | Arsenal 2 1992-12-28 00:00 | W | 1 1992-12-28 00:00 | |||
FA Cup FA Cup 1993-01-02 00:00 | Sa 02Jan 19931993-01-02 00:00 | Aston Villa 1 1993-01-02 00:00 | 1 - 1 | Bristol R 2 1993-01-02 00:00 | D | 3 1993-01-02 00:00 | |||
Premiership Premiership 1993-01-09 00:00 | Sa 09Jan 19931993-01-09 00:00 | Liverpool 2 1993-01-09 00:00 | 1 - 2 | Aston Villa 1 1993-01-09 00:00 | W | 1 1993-01-09 00:00 | |||
Premiership Premiership 1993-01-17 00:00 | Su 17Jan 19931993-01-17 00:00 | Aston Villa 1 1993-01-17 00:00 | 5 - 1 | Middlesbrough 2 1993-01-17 00:00 | W | 1 1993-01-17 00:00 | |||
FA Cup FA Cup 1993-01-20 00:00 | We 20Jan 19931993-01-20 00:00 | Bristol R 2 1993-01-20 00:00 | 0 - 3 | Aston Villa 1 1993-01-20 00:00 | W | 1 1993-01-20 00:00 | |||
FA Cup FA Cup 1993-01-23 00:00 | Sa 23Jan 19931993-01-23 00:00 | Aston Villa 1 1993-01-23 00:00 | 1 - 1 | AFC W'don 2 1993-01-23 00:00 | D | 3 1993-01-23 00:00 | |||
Premiership Premiership 1993-01-27 00:00 | We 27Jan 19931993-01-27 00:00 | Aston Villa 1 1993-01-27 00:00 | 3 - 1 | Sheff Utd 2 1993-01-27 00:00 | W | 1 1993-01-27 00:00 | |||
Premiership Premiership 1993-01-30 00:00 | Sa 30Jan 19931993-01-30 00:00 | Southampton 2 1993-01-30 00:00 | 2 - 0 | Aston Villa 1 1993-01-30 00:00 | L | 5 1993-01-30 00:00 | |||
FA Cup FA Cup 1993-02-03 00:00 | We 03Feb 19931993-02-03 00:00 | AFC W'don 2 1993-02-03 00:00 | 0 - 0 | Aston Villa 1 1993-02-03 00:00 | 7 1993-02-03 00:00 | ||||
Premiership Premiership 1993-02-06 00:00 | Sa 06Feb 19931993-02-06 00:00 | Aston Villa 1 1993-02-06 00:00 | 2 - 0 | Ipswich 2 1993-02-06 00:00 | W | 1 1993-02-06 00:00 | |||
Premiership Premiership 1993-02-10 00:00 | We 10Feb 19931993-02-10 00:00 | Crystal Palace 2 1993-02-10 00:00 | 1 - 0 | Aston Villa 1 1993-02-10 00:00 | L | 5 1993-02-10 00:00 | |||
Premiership Premiership 1993-02-13 00:00 | Sa 13Feb 19931993-02-13 00:00 | Chelsea 2 1993-02-13 00:00 | 0 - 1 | Aston Villa 1 1993-02-13 00:00 | W | 1 1993-02-13 00:00 | |||
Premiership Premiership 1993-02-20 00:00 | Sa 20Feb 19931993-02-20 00:00 | Aston Villa 1 1993-02-20 00:00 | 2 - 1 | Everton 2 1993-02-20 00:00 | W | 1 1993-02-20 00:00 | |||
Premiership Premiership 1993-02-27 00:00 | Sa 27Feb 19931993-02-27 00:00 | Aston Villa 1 1993-02-27 00:00 | 1 - 0 | AFC W'don 2 1993-02-27 00:00 | W | 1 1993-02-27 00:00 | |||
Premiership Premiership 1993-03-10 00:00 | We 10Mar 19931993-03-10 00:00 | Aston Villa 1 1993-03-10 00:00 | 0 - 0 | Tottenham 2 1993-03-10 00:00 | D | 3 1993-03-10 00:00 | |||
Premiership Premiership 1993-03-14 00:00 | Su 14Mar 19931993-03-14 00:00 | Man Utd 2 1993-03-14 00:00 | 1 - 1 | Aston Villa 1 1993-03-14 00:00 | D | 3 1993-03-14 00:00 | |||
Premiership Premiership 1993-03-20 00:00 | Sa 20Mar 19931993-03-20 00:00 | Aston Villa 1 1993-03-20 00:00 | 2 - 0 | Sheff Wed 2 1993-03-20 00:00 | W | 1 1993-03-20 00:00 | |||
Premiership Premiership 1993-03-24 00:00 | We 24Mar 19931993-03-24 00:00 | Norwich 2 1993-03-24 00:00 | 1 - 0 | Aston Villa 1 1993-03-24 00:00 | L | 5 1993-03-24 00:00 | |||
Premiership Premiership 1993-04-04 00:00 | Su 04Apr 19931993-04-04 00:00 | Nottm Forest 2 1993-04-04 00:00 | 0 - 1 | Aston Villa 1 1993-04-04 00:00 | W | 1 1993-04-04 00:00 | |||
Premiership Premiership 1993-04-10 00:00 | Sa 10Apr 19931993-04-10 00:00 | Aston Villa 1 1993-04-10 00:00 | 0 - 0 | Coventry 2 1993-04-10 00:00 | D | 3 1993-04-10 00:00 | |||
Premiership Premiership 1993-04-12 00:00 | Mo 12Apr 19931993-04-12 00:00 | Arsenal 2 1993-04-12 00:00 | 0 - 1 | Aston Villa 1 1993-04-12 00:00 | W | 1 1993-04-12 00:00 | |||
Premiership Premiership 1993-04-18 00:00 | Su 18Apr 19931993-04-18 00:00 | Aston Villa 1 1993-04-18 00:00 | 3 - 1 | Man City 2 1993-04-18 00:00 | W | 1 1993-04-18 00:00 | |||
Premiership Premiership 1993-04-21 00:00 | We 21Apr 19931993-04-21 00:00 | Blackburn 2 1993-04-21 00:00 | 3 - 0 | Aston Villa 1 1993-04-21 00:00 | L | 5 1993-04-21 00:00 | |||
Premiership Premiership 1993-05-02 00:00 | Su 02May 19931993-05-02 00:00 | Aston Villa 1 1993-05-02 00:00 | 0 - 1 | Oldham 2 1993-05-02 00:00 | L | 5 1993-05-02 00:00 | |||
Premiership Premiership 1993-05-09 00:00 | Su 09May 19931993-05-09 00:00 | QPR 2 1993-05-09 00:00 | 2 - 1 | Aston Villa 1 1993-05-09 00:00 | L | 5 1993-05-09 00:00 | |||
Totals: | 25 | 14 | 11 | ||||||
As a %: | 50 | 28 | 22 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |